MARIUS
GRIGONIS
SHOOTING GUARD
 
 BIRTH DATE
26/04/1994
BIRTH PLACE
KAUNAS
NATIONALITY
ΛΙΘΟΑΝΙΚΗ
HEIGHT
1.98
- STATS
- BIO
EUROLEAGUE
 2024-2025 POINTS
2,4
 ASSISTS
0,8
 REBOUNDS
0,6
 BLOCKS
  SEE IN DETAIL+ 0,2
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 17:15 | 3 | 0/1 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 
| PANATHINAIKOS AKTOR ATHENS - BAYERN MUNICH | 10:27 | 2 | 1/1 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| PARIS BASKETBALL - PANATHINAIKOS AKTOR ATHENS | 15:44 | 7 | 1/2 | 1/1 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 
| REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 02:24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FENERBAHCE INSTANBUL - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
EUROLEAGUE
 2023-2024 POINTS
9,1
 ASSISTS
1,3
 REBOUNDS
2,7
 BLOCKS
  SEE IN DETAIL+ 0,0
EUROLEAGUE
 2022-2023 POINTS
7,9
 ASSISTS
1,5
 REBOUNDS
1,5
 BLOCKS
  SEE IN DETAIL+ 0,0
GREEK BASKET LEAGUE
 2024-2025 POINTS
0,9
 ASSISTS
0,1
 REBOUNDS
0,2
 BLOCKS
  SEE IN DETAIL+ 0,0
GREEK BASKET LEAGUE
 2023-2024 POINTS
8,1
 ASSISTS
1,4
 REBOUNDS
2,1
 BLOCKS
  SEE IN DETAIL+ 0,0
GREEK BASKET LEAGUE
 2022-2023 POINTS
6,9
 ASSISTS
1,6
 REBOUNDS
1,6
 BLOCKS
  SEE IN DETAIL+ 0,0
GREEK SUPERCUP
 2023-2024 POINTS
1,5
 ASSISTS
0,0
 REBOUNDS
0,0
 BLOCKS
  SEE IN DETAIL+ 0,0
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| PAOK - PANATHINAIKOS AKTOR ATHENS | 17:25 | 3 | 1/2 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 
| OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
