GAME
ΠΡΟΗΜΙΤΕΛΙΚΟΙ 39Η ΑΓΩΝΙΣΤΙΚΗ
       ALEKSANDAR NIKOLIC HALL 
 
  
  Referees: RADOVIC, SRETEN; MOGULKOC, EMIN; KARDUM, LUKA; 
Attendance: 1000 (Tentative)
Attendance: 1000 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 23 | 23 | 21 | 18 | 
| PANATHINAIKOS AKTOR ATHENS | 11 | 26 | 19 | 27 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 23 | 46 | 67 | 85 | 
| PANATHINAIKOS AKTOR ATHENS | 11 | 37 | 56 | 83 | 
MACCABI PLAYTIKA TEL ΑVIV
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BLATT | BLATT, TAMIR | 18:51 | 2 | 1/3 | 0/4 | 0/0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 
| BROWN | BROWN, LORENZO | 32:20 | 16 | 4/7 | 2/5 | 2/2 | 0 | 2 | 2 | 8 | 1 | 2 | 0 | 1 | 3 | 3 | 
| CLEVELAND | CLEVELAND, ANTONIUS | 25:11 | 5 | 1/1 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| COHEN | COHEN, JAKE | 12:30 | 3 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| COLSON II | COLSON, BONZIE | 30:56 | 13 | 3/6 | 1/2 | 4/4 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 
| DIBARTOLOMEO | DIBARTOLOMEO, JOHN | 11:49 | 2 | 1/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| MAYER | MAYER, OMER | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NEBO | NEBO, JOSH | 29:51 | 22 | 10/13 | 0/0 | 2/5 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 
| RIVERO | RIVERO, JASIEL | 14:21 | 8 | 4/6 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| SORKIN | SORKIN, ROMAN | 08:56 | 6 | 1/1 | 0/1 | 4/4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| THOMASSON | THOMASSON, JOE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WEBB III | WEBB III, JAMES | 15:15 | 8 | 2/2 | 1/2 | 1/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| TOTALS | 40:00 | 85 | 27/41 | 6/23 | 13/17 | 11 | 20 | 31 | 23 | 6 | 8 | 2 | 1 | 19 | 24 | |
| AVERAGE | 65.85% | 26.08% | 76.47% | |||||||||||||
 HEAD COACH KATTASH, ODED
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 00:54 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| BALCEROWSKI | BALCEROWSKI, ALEKSANDER | 06:18 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 
| GRANT | GRANT, JERIAN | 29:40 | 6 | 2/3 | 0/2 | 2/2 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 
| GRIGONIS | GRIGONIS, MARIUS | 08:57 | 2 | 1/1 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 00:45 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LESSORT | LESSORT, MATHIAS | 32:39 | 14 | 4/5 | 0/0 | 6/12 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 13 | 1 | 
| MANTZOUKAS | MANTZOUKAS, ELEFTHERIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MITOGLOU | MITOGLOU, KONSTANTINOS | 21:00 | 10 | 1/3 | 2/4 | 2/2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 
| NUNN | NUNN, KENDRICK | 32:13 | 25 | 4/13 | 5/8 | 2/4 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 4 | 3 | 
| PAPAPETROU | PAPAPETROU, IOANNIS | 28:34 | 17 | 4/6 | 3/3 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| SLOUKAS | SLOUKAS, KOSTAS | 20:19 | 0 | 0/1 | 0/2 | 0/0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 
| VILDOZA | VILDOZA, LUCA | 18:41 | 9 | 0/0 | 3/4 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 
| TOTALS | 40:00 | 83 | 27/41 | 6/23 | 13/17 | 11 | 20 | 31 | 23 | 6 | 8 | 2 | 1 | 19 | 24 | |
| AVERAGE | 65.85% | 26.08% | 76.47% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
