GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 1Η ΑΓΩΝΙΣΤΙΚΗ
       UBER ARENA 
 
  
  Referees: JAVOR, DAMIR; PEERANDI, RAIN; SUKYS, ARTURAS; 
Attendance: 11856 (Tentative)
Attendance: 11856 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ALBA BERLIN | 17 | 19 | 21 | 20 | 
| PANATHINAIKOS AKTOR ATHENS | 26 | 19 | 17 | 25 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ALBA BERLIN | 17 | 36 | 57 | 77 | 
| PANATHINAIKOS AKTOR ATHENS | 26 | 45 | 62 | 87 | 
ALBA BERLIN
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BEAN | BEAN, JUSTIN | 18:08 | 5 | 1/1 | 1/1 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Grosber | GROSBER, DORIAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hermannsson | HERMANNSSON, MARTIN | 27:18 | 12 | 3/4 | 1/2 | 3/4 | 0 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 3 | 2 | 
| KOUMADJE | KOUMADJE, KHALIFA | 22:25 | 8 | 4/7 | 0/0 | 0/0 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| MATTISSECK | MATTISSECK, JONAS | 21:09 | 6 | 1/1 | 1/4 | 1/1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 
| MCDOWELL-WHITE | MCDOWELL-WHITE, WILL | 15:15 | 13 | 2/2 | 3/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| OLINDE | OLINDE, LOUIS | 25:18 | 6 | 2/3 | 0/7 | 2/3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Rapieque | RAPIEQUE, ELIAS | 10:49 | 2 | 1/1 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| SCHNEIDER | SCHNEIDER, TIM | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SPAGNOLO | SPAGNOLO, MATTEO | 16:18 | 8 | 4/7 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 
| WETZELL | WETZELL, YANNI | 19:03 | 6 | 2/6 | 0/0 | 2/2 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Williams | WILLIAMS, TREVION | 24:17 | 11 | 1/3 | 3/8 | 0/0 | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 
| TOTALS | 40:00 | 77 | 21/35 | 9/31 | 8/10 | 12 | 28 | 40 | 19 | 2 | 11 | 1 | 1 | 11 | 16 | |
| AVERAGE | 60% | 29.03% | 80% | |||||||||||||
 HEAD COACH GONZALEZ, ISRAEL
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BROWN | BROWN, LORENZO | 20:11 | 5 | 2/3 | 0/2 | 1/1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 
| GRANT | GRANT, JERIAN | 21:16 | 10 | 2/4 | 2/3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| GRIGONIS | GRIGONIS, MARIUS | 17:15 | 3 | 0/1 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 
| HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 21:16 | 11 | 1/2 | 3/5 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 00:50 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LESSORT | LESSORT, MATHIAS | 27:08 | 14 | 6/7 | 0/2 | 2/2 | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
| MITOGLOU | MITOGLOU, KONSTANTINOS | 14:56 | 5 | 0/0 | 1/1 | 2/2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| NUNN | NUNN, KENDRICK | 32:13 | 16 | 4/9 | 1/5 | 5/5 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 
| OSMAN | OSMAN, CEDI | 14:39 | 5 | 1/1 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| PAPAPETROU | PAPAPETROU, IOANNIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLOUKAS | SLOUKAS, KOSTAS | 16:00 | 10 | 1/3 | 2/5 | 2/2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 
| YURTSEVEN | YURTSEVEN, OMER | 14:16 | 8 | 4/4 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | 40:00 | 87 | 21/35 | 9/31 | 8/10 | 12 | 28 | 40 | 19 | 2 | 11 | 1 | 1 | 11 | 16 | |
| AVERAGE | 60% | 29.03% | 80% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
