GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 7Η ΑΓΩΝΙΣΤΙΚΗ
       MERCEDES-BENZ ARENA 
 
  
  Referees: NEDOVIC, MILAN; KARDUM, LUKA; BAENA, ALBERTO; 
Attendance: 13247 (Tentative)
Attendance: 13247 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ALBA BERLIN | 26 | 21 | 23 | 15 | 
| PANATHINAIKOS AKTOR ATHENS | 27 | 33 | 22 | 17 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ALBA BERLIN | 26 | 47 | 70 | 85 | 
| PANATHINAIKOS AKTOR ATHENS | 27 | 60 | 82 | 99 | 
ALBA BERLIN
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BEAN | BEAN, JUSTIN | 04:42 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BROWN | BROWN, STERLING | 26:57 | 17 | 4/7 | 3/5 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 
| DELOW | DELOW, MALTE | 19:26 | 9 | 2/2 | 1/4 | 2/2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| KOUMADJE | KOUMADJE, KHALIFA | 16:16 | 0 | 0/1 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 
| MATTISSECK | MATTISSECK, JONAS | 03:12 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| OLINDE | OLINDE, LOUIS | 18:55 | 8 | 2/3 | 1/2 | 1/2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
| Procida | PROCIDA, GABRIELE | 25:13 | 13 | 2/3 | 3/7 | 0/0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 
| SAMAR | SAMAR, ZIGA | 09:18 | 0 | 0/3 | 0/0 | 0/0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| SCHNEIDER | SCHNEIDER, TIM | 14:41 | 2 | 1/2 | 0/1 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| THIEMANN | THIEMANN, JOHANNES | 23:17 | 16 | 7/11 | 0/3 | 2/4 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 7 | 2 | 
| THOMAS | THOMAS, MATT | 20:49 | 6 | 0/2 | 2/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 
| WETZELL | WETZELL, YANNI | 17:14 | 8 | 2/8 | 0/0 | 4/4 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 
| TOTALS | 40:00 | 85 | 20/42 | 12/28 | 9/12 | 15 | 19 | 34 | 20 | 7 | 14 | 1 | 3 | 17 | 21 | |
| AVERAGE | 47.61% | 42.85% | 75% | |||||||||||||
 HEAD COACH GONZALEZ, ISRAEL
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BALCEROWSKI | BALCEROWSKI, ALEKSANDER | 18:57 | 11 | 4/5 | 0/0 | 3/5 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 5 | 2 | 
| GRANT | GRANT, JERIAN | 29:35 | 7 | 1/3 | 1/3 | 2/2 | 1 | 0 | 1 | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 
| GRIGONIS | GRIGONIS, MARIUS | 34:14 | 16 | 1/1 | 4/8 | 2/2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 
| GUY | GUY, KYLE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LESSORT | LESSORT, MATHIAS | 21:22 | 8 | 3/5 | 0/0 | 2/2 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 
| MANTZOUKAS | MANTZOUKAS, ELEFTHERIOS | 03:55 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| MITOGLOU | MITOGLOU, KONSTANTINOS | 36:05 | 24 | 9/11 | 2/4 | 0/0 | 1 | 9 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| NUNN | NUNN, KENDRICK | 07:45 | 6 | 2/2 | 0/5 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 
| SLOUKAS | SLOUKAS, KOSTAS | 30:52 | 14 | 3/5 | 2/5 | 2/2 | 1 | 3 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 
| VILDOZA | VILDOZA, LUCA | 17:15 | 13 | 0/1 | 4/4 | 1/2 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 
| TOTALS | 40:00 | 99 | 20/42 | 12/28 | 9/12 | 15 | 19 | 34 | 20 | 7 | 14 | 1 | 3 | 17 | 21 | |
| AVERAGE | 47.61% | 42.85% | 75% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
