GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 31Η ΑΓΩΝΙΣΤΙΚΗ
       OAKA ALTION 
 
  
  Referees: HORDOV, TOMISLAV ; PERUGA, CARLOS; PETEK, SASO; 
Attendance: 2340 (Tentative)
Attendance: 2340 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 21 | 27 | 23 | 15 | 
| BAYERN MUNICH | 27 | 16 | 11 | 22 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 21 | 48 | 71 | 86 | 
| BAYERN MUNICH | 27 | 43 | 54 | 76 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BACON | BACON, DWAYNE | 19:05 | 4 | 1/2 | 0/2 | 2/2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 
| BOCHORIDIS | BOCHORIDIS, ELEFTHERIOS | 09:02 | 2 | 1/3 | 0/0 | 0/1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| GRIGONIS | GRIGONIS, MARIUS | 20:14 | 8 | 1/3 | 1/3 | 3/5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 
| GUDAITIS | GUDAITIS, ARTURAS | 11:41 | 5 | 2/4 | 0/0 | 1/2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| KALAITZAKIS G. | KALAITZAKIS, GEORGIOS | 06:50 | 4 | 1/1 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 09:31 | 4 | 0/1 | 1/1 | 1/4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 
| LEE | LEE, PARIS | 30:58 | 10 | 0/5 | 2/3 | 4/7 | 1 | 1 | 2 | 11 | 2 | 3 | 0 | 1 | 4 | 3 | 
| MANTZOUKAS | MANTZOUKAS, ELEFTHERIOS | 21:02 | 8 | 1/2 | 2/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
| PAPAGIANNIS | PAPAGIANNIS, GEORGIOS | 28:11 | 24 | 7/7 | 3/3 | 1/1 | 0 | 11 | 11 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 
| PAPPAS | PAPPAS, NIKOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| THOMAS | THOMAS, MATT | 24:28 | 12 | 1/1 | 3/5 | 1/1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| WILLIAMS | WILLIAMS, DERRICK | 18:58 | 5 | 1/1 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| TOTALS | 40:00 | 86 | 16/30 | 13/23 | 15/25 | 6 | 21 | 27 | 21 | 8 | 12 | 3 | 1 | 25 | 21 | |
| AVERAGE | 53.33% | 56.52% | 60% | |||||||||||||
 HEAD COACH SERELIS, CHRISTOS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
BAYERN MUNICH
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BONGA | BONGA, ISAAC | 18:18 | 5 | 1/2 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| CHEATHAM | CHEATHAM, ZYLAN ANTHONY | 23:24 | 11 | 4/6 | 0/1 | 3/4 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 
| Giffey | GIFFEY, NIELS | 17:35 | 7 | 3/4 | 0/2 | 1/1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| GILLESPIE | GILLESPIE, FREDDIE | 14:30 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 
| Lucic | LUCIC, VLADIMIR | 18:44 | 6 | 2/3 | 0/1 | 2/2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 
| OBST | OBST, ANDREAS | 24:07 | 12 | 0/0 | 4/9 | 0/0 | 1 | 2 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 
| SEELEY | SEELEY, DENNIS | 13:00 | 9 | 2/4 | 0/4 | 5/5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 
| WALDEN | WALDEN, COREY | 21:55 | 8 | 0/2 | 2/5 | 2/2 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 5 | 1 | 
| Weiler-Babb | WEILER-BABB, NICK | 24:05 | 12 | 2/4 | 2/4 | 2/2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 
| WIMBERG | WIMBERG, NIKLAS | 15:08 | 3 | 0/1 | 1/1 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Zipser | ZIPSER, PAUL | 09:14 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | 40:00 | 76 | 16/30 | 13/23 | 15/25 | 6 | 21 | 27 | 21 | 8 | 12 | 3 | 1 | 25 | 21 | |
| AVERAGE | 53.33% | 56.52% | 60% | |||||||||||||
 HEAD COACH TRINCHIERI, ANDREA
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
