GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 5Η ΑΓΩΝΙΣΤΙΚΗ
       ULKER SPORTS AND EVENT HALL 
 
  
  Referees: PERUGA, CARLOS; NEDOVIC, MILAN; RACYS, SAULIUS; 
Attendance: 12672 (Tentative)
Attendance: 12672 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| FENERBAHCE INSTANBUL | 15 | 20 | 19 | 22 | 
| PANATHINAIKOS AKTOR ATHENS | 21 | 25 | 16 | 19 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| FENERBAHCE INSTANBUL | 15 | 35 | 54 | 76 | 
| PANATHINAIKOS AKTOR ATHENS | 21 | 46 | 62 | 81 | 
FENERBAHCE INSTANBUL
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BALDWIN IV | BALDWIN IV, WADE | 35:01 | 14 | 2/5 | 3/5 | 1/2 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 3 | 
| TARIK | BIBEROVIC, TARIK | 19:49 | 16 | 1/1 | 3/6 | 5/7 | 0 | 6 | 6 | 1 | 2 | 4 | 0 | 0 | 5 | 3 | 
| BIRCH | BIRCH, KHEM | 13:53 | 4 | 2/2 | 0/0 | 0/1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 
| COLSON II | COLSON, BONZIE | 31:04 | 11 | 2/5 | 2/4 | 1/1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 
| GUDURIC | GUDURIC, MARKO | 20:35 | 9 | 4/5 | 0/3 | 1/1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 
| Hall | HALL, DEVON | 19:58 | 7 | 2/3 | 1/4 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 
| HAYES-DAVIS | HAYES-DAVIS, NIGEL | 23:54 | 3 | 0/2 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Marjanovic | MARJANOVIC, BOBAN | 07:07 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| MAYS | MAYS, SKYLAR | 04:59 | 4 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Melli | MELLI, NICOLO | 23:40 | 8 | 1/2 | 2/3 | 0/0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 3 | 
| Pierre | PIERRE, DYSHAWN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ZAGARS | ZAGARS, ARTURS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | 40:00 | 76 | 16/29 | 12/29 | 8/12 | 7 | 26 | 33 | 14 | 7 | 15 | 1 | 4 | 16 | 24 | |
| AVERAGE | 55.17% | 41.37% | 66.66% | |||||||||||||
 HEAD COACH JASIKEVICIUS, SARAS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BROWN | BROWN, LORENZO | 23:11 | 12 | 3/6 | 2/3 | 0/1 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 
| GRANT | GRANT, JERIAN | 32:38 | 9 | 3/6 | 1/3 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 
| GRIGONIS | GRIGONIS, MARIUS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 28:24 | 2 | 1/1 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LESSORT | LESSORT, MATHIAS | 24:19 | 14 | 5/6 | 0/0 | 4/8 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 0 | 5 | 3 | 
| NUNN | NUNN, KENDRICK | 35:50 | 15 | 3/8 | 2/5 | 3/4 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 5 | 2 | 
| OSMAN | OSMAN, CEDI | 20:06 | 4 | 1/2 | 0/3 | 2/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 
| SAMODUROV | SAMODUROV, ALEXANDROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLOUKAS | SLOUKAS, KOSTAS | 19:51 | 13 | 2/2 | 3/4 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 
| YURTSEVEN | YURTSEVEN, OMER | 15:41 | 12 | 2/5 | 0/0 | 8/10 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 
| TOTALS | 40:00 | 81 | 16/29 | 12/29 | 8/12 | 7 | 26 | 33 | 14 | 7 | 15 | 1 | 4 | 16 | 24 | |
| AVERAGE | 55.17% | 41.37% | 66.66% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
