GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 34Η ΑΓΩΝΙΣΤΙΚΗ
       OAKA ALTION 
 
  
  Referees: MOGULKOC, EMIN; PETEK, SASO; TRAWICKI, TOMASZ; 
Attendance: 18450 (Tentative)
Attendance: 18450 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 17 | 21 | 22 | 24 | 
| ALBA BERLIN | 23 | 14 | 26 | 12 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 17 | 38 | 60 | 84 | 
| ALBA BERLIN | 23 | 37 | 63 | 75 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 11:54 | 9 | 3/5 | 0/0 | 3/3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 
| BALCEROWSKI | BALCEROWSKI, ALEKSANDER | 03:58 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| GRANT | GRANT, JERIAN | 11:01 | 0 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| GRIGONIS | GRIGONIS, MARIUS | 30:59 | 11 | 1/2 | 3/7 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
| HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 21:28 | 5 | 0/0 | 1/4 | 2/4 | 1 | 7 | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 01:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LESSORT | LESSORT, MATHIAS | 24:08 | 8 | 3/3 | 0/0 | 2/3 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 5 | 1 | 
| MITOGLOU | MITOGLOU, KONSTANTINOS | 18:33 | 4 | 1/6 | 0/2 | 2/2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| NUNN | NUNN, KENDRICK | 31:16 | 28 | 6/9 | 5/8 | 1/2 | 0 | 3 | 3 | 4 | 2 | 4 | 0 | 1 | 3 | 3 | 
| PAPAPETROU | PAPAPETROU, IOANNIS | 05:31 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| SLOUKAS | SLOUKAS, KOSTAS | 29:43 | 16 | 2/3 | 3/3 | 3/4 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 4 | 1 | 
| VILDOZA | VILDOZA, LUCA | 09:46 | 3 | 0/1 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | 40:00 | 84 | 16/32 | 13/29 | 13/18 | 9 | 23 | 32 | 19 | 9 | 10 | 8 | 2 | 21 | 16 | |
| AVERAGE | 50% | 44.82% | 72.22% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ALBA BERLIN
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BEAN | BEAN, JUSTIN | 17:10 | 0 | 0/2 | 0/0 | 0/0 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 
| BROWN | BROWN, STERLING | 28:35 | 12 | 2/5 | 2/6 | 2/2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 
| DELOW | DELOW, MALTE | 14:35 | 8 | 1/3 | 2/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Hermannsson | HERMANNSSON, MARTIN | 12:59 | 9 | 2/4 | 0/0 | 5/5 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 
| KOUMADJE | KOUMADJE, KHALIFA | 21:59 | 13 | 6/11 | 0/0 | 1/3 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 
| NIKIC | NIKIC, KRESIMIR | 03:24 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| OLINDE | OLINDE, LOUIS | 17:30 | 4 | 2/3 | 0/2 | 0/0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 
| Rapieque | RAPIEQUE, ELIAS | 02:54 | 3 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
| SAMAR | SAMAR, ZIGA | 20:17 | 12 | 3/4 | 2/3 | 0/0 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 4 | 2 | 
| SCHNEIDER | SCHNEIDER, TIM | 19:38 | 2 | 1/3 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| THOMAS | THOMAS, MATT | 26:22 | 8 | 1/4 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 
| WETZELL | WETZELL, YANNI | 14:37 | 4 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | 40:00 | 75 | 16/32 | 13/29 | 13/18 | 9 | 23 | 32 | 19 | 9 | 10 | 8 | 2 | 21 | 16 | |
| AVERAGE | 50% | 44.82% | 72.22% | |||||||||||||
 HEAD COACH GONZALEZ, ISRAEL
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
