GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 1Η ΑΓΩΝΙΣΤΙΚΗ
       OAKA ALTION 
 
  
  Referees: BOLTAUZER, MATEJ; PATERNICO, CARMELO; MOGULKOC, EMIN; 
Attendance: 8387 (Tentative)
Attendance: 8387 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 22 | 15 | 14 | 17 | 
| REAL MADRID | 23 | 15 | 16 | 17 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 22 | 37 | 51 | 68 | 
| REAL MADRID | 23 | 38 | 54 | 71 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| ANDREWS | ANDREWS, ANDREW | 13:24 | 8 | 1/2 | 1/2 | 3/3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 
| BOCHORIDIS | BOCHORIDIS, ELEFTHERIOS | 14:48 | 5 | 1/6 | 1/2 | 0/1 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 
| CHOUGKAZ | CHOUGKAZ, NIKOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GRIGONIS | GRIGONIS, MARIUS | 28:22 | 5 | 1/5 | 1/9 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| GUDAITIS | GUDAITIS, ARTURAS | 17:17 | 10 | 5/8 | 0/0 | 0/1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 
| KALAITZAKIS G. | KALAITZAKIS, GEORGIOS | 17:32 | 2 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 02:15 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LEE | LEE, PARIS | 26:10 | 12 | 1/2 | 3/9 | 1/2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 
| MANTZOUKAS | MANTZOUKAS, ELEFTHERIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PAPAGIANNIS | PAPAGIANNIS, GEORGIOS | 22:43 | 6 | 3/9 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 
| PONITKA | PONITKA, MATEUSZ | 24:28 | 5 | 0/2 | 1/1 | 2/4 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 
| WILLIAMS | WILLIAMS, DERRICK | 33:01 | 15 | 2/3 | 2/4 | 5/10 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 
| TOTALS | 40:00 | 68 | 15/40 | 9/28 | 11/21 | 11 | 23 | 34 | 15 | 10 | 8 | 1 | 7 | 22 | 16 | |
| AVERAGE | 37.5% | 32.14% | 52.38% | |||||||||||||
 HEAD COACH RADONJIC, DEJAN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
REAL MADRID
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| CAUSEUR | CAUSEUR, FABIEN | 18:04 | 8 | 1/2 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
| CORNELIE | CORNELIE, PETR | 04:15 | 2 | 1/1 | 0/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| DECK | DECK, GABRIEL | 32:14 | 9 | 4/9 | 0/1 | 1/2 | 3 | 10 | 13 | 2 | 1 | 6 | 0 | 0 | 6 | 3 | 
| GONZALEZ | GONZALEZ, HUGO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HEZONJA | HEZONJA, MARIO | 17:40 | 8 | 1/2 | 2/4 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| LLULL | LLULL, SERGIO | 25:32 | 6 | 0/1 | 2/5 | 0/0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 
| MUSA | MUSA, DZANAN | 24:36 | 13 | 4/4 | 1/4 | 2/2 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 
| NDIAYE | NDIAYE, ELI | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| POIRIER | POIRIER, VINCENT | 10:49 | 3 | 1/4 | 0/0 | 1/2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| RODRIGUEZ | RODRIGUEZ, SERGIO | 11:02 | 2 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 
| TAVARES | TAVARES, WALTER | 29:11 | 14 | 6/6 | 0/0 | 2/3 | 2 | 4 | 6 | 1 | 1 | 2 | 4 | 0 | 3 | 4 | 
| YABUSELE | YABUSELE, GUERSCHON | 26:37 | 6 | 3/9 | 0/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| TOTALS | 40:00 | 71 | 15/40 | 9/28 | 11/21 | 11 | 23 | 34 | 15 | 10 | 8 | 1 | 7 | 22 | 16 | |
| AVERAGE | 37.5% | 32.14% | 52.38% | |||||||||||||
 HEAD COACH MATEO, CHUS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
