GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 33Η ΑΓΩΝΙΣΤΙΚΗ
       OAKA ALTION 
 
  
  Referees: JOVCIC, MILIVOJE; MOGULKOC, EMIN; BALAK, AMIT; 
Attendance: 4120 (Tentative)
Attendance: 4120 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 17 | 25 | 26 | 16 | 
| ALBA BERLIN | 25 | 24 | 17 | 22 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 17 | 42 | 68 | 84 | 
| ALBA BERLIN | 25 | 49 | 66 | 88 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| AGRAVANIS | AGRAVANIS, DIMITRIS | 11:37 | 1 | 0/2 | 0/1 | 1/2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| BACON | BACON, DWAYNE | 31:43 | 16 | 5/8 | 1/6 | 3/4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 
| BOCHORIDIS | BOCHORIDIS, ELEFTHERIOS | 15:26 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 
| GRIGONIS | GRIGONIS, MARIUS | 25:53 | 15 | 2/2 | 1/4 | 8/10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 
| GUDAITIS | GUDAITIS, ARTURAS | 14:15 | 8 | 3/4 | 0/0 | 2/3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 
| KALAITZAKIS G. | KALAITZAKIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 11:49 | 7 | 1/1 | 0/0 | 5/5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 
| LEE | LEE, PARIS | 24:34 | 12 | 4/9 | 1/3 | 1/2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 
| MANTZOUKAS | MANTZOUKAS, ELEFTHERIOS | 11:18 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
| PAPAGIANNIS | PAPAGIANNIS, GEORGIOS | 25:45 | 13 | 4/6 | 1/1 | 2/2 | 4 | 5 | 9 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 
| THOMAS | THOMAS, MATT | 10:35 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| WILLIAMS | WILLIAMS, DERRICK | 17:05 | 7 | 3/4 | 0/2 | 1/1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | 40:00 | 84 | 23/37 | 5/20 | 23/29 | 8 | 24 | 32 | 10 | 5 | 12 | 3 | 2 | 26 | 24 | |
| AVERAGE | 62.16% | 25% | 79.31% | |||||||||||||
 HEAD COACH SERELIS, CHRISTOS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ALBA BERLIN
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| DELOW | DELOW, MALTE | 09:58 | 3 | 0/0 | 1/1 | 0/0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 
| KOUMADJE | KOUMADJE, CHRIST | 02:55 | 7 | 3/3 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| LAMMERS | LAMMERS, BEN | 16:25 | 8 | 4/10 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 
| LO | LO, MAODO | 23:56 | 13 | 3/6 | 1/8 | 4/4 | 1 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 4 | 3 | 
| MATTISSECK | MATTISSECK, JONAS | 19:40 | 2 | 0/0 | 0/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| OLINDE | OLINDE, LOUIS | 16:00 | 7 | 1/1 | 1/1 | 2/2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 
| SCHNEIDER | SCHNEIDER, TIM | 02:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SIKMA | SIKMA, LUKE | 21:26 | 6 | 1/2 | 0/0 | 4/4 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 
| SMITH | SMITH, JALEEN | 24:38 | 14 | 0/1 | 4/9 | 2/3 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 
| THIEMANN | THIEMANN, JOHANNES | 18:34 | 11 | 4/6 | 0/0 | 3/3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 
| WETZELL | WETZELL, YANNI | 20:40 | 7 | 2/7 | 0/0 | 3/4 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 
| ZOOSMAN | ZOOSMAN, YOVEL | 22:51 | 10 | 2/3 | 2/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 
| TOTALS | 40:00 | 88 | 23/37 | 5/20 | 23/29 | 8 | 24 | 32 | 10 | 5 | 12 | 3 | 2 | 26 | 24 | |
| AVERAGE | 62.16% | 25% | 79.31% | |||||||||||||
 HEAD COACH GONZALEZ, ISRAEL
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
