KOSTAS
ANTETOKOUNMPO
CENTER
 
 BIRTH DATE
20/11/1997
BIRTH PLACE
ATHENS
NATIONALITY
GREEK
HEIGHT
2.08
- STATS
- BIO
EUROLEAGUE
 2024-2025 POINTS
1,0
 ASSISTS
0,1
 REBOUNDS
0,3
 BLOCKS
  SEE IN DETAIL+ 0,2
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| FENERBAHCE INSTANBUL - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - LDLC ASVEL VILLEURBANNE | 04:39 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| CRVENA ZVEZDA - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ANADOLU EFES - PANATHINAIKOS AKTOR ATHENS | 07:04 | 5 | 2/2 | 0/0 | 1/4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 
| PANATHINAIKOS AKTOR ATHENS - AX ARMANI EXCHANGE OLIMPIA MILAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - BITCI BASKONIA VITORIA GASTEIZ | 11:35 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 
| BAYERN MUNICH - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - VIRTUS SEGAFREDO BOLOGNA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AX ARMANI EXCHANGE OLIMPIA MILAN - PANATHINAIKOS AKTOR ATHENS | 04:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
EUROLEAGUE
 2023-2024 POINTS
2,2
 ASSISTS
0,1
 REBOUNDS
1,5
 BLOCKS
  SEE IN DETAIL+ 0,6
GREEK BASKET LEAGUE
 2024-2025 POINTS
0,7
 ASSISTS
0,0
 REBOUNDS
0,7
 BLOCKS
  SEE IN DETAIL+ 0,1
GREEK BASKET LEAGUE
 2023-2024 POINTS
4,3
 ASSISTS
0,5
 REBOUNDS
2,4
 BLOCKS
  SEE IN DETAIL+ 0,6
GREEK SUPERCUP
 2023-2024 POINTS
3,0
 ASSISTS
0,5
 REBOUNDS
5,5
 BLOCKS
  SEE IN DETAIL+ 2,5
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| PAOK - PANATHINAIKOS AKTOR ATHENS | 16:09 | 4 | 2/4 | 0/0 | 0/2 | 3 | 6 | 9 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 
| OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 14:32 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 
