GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 9Η ΑΓΩΝΙΣΤΙΚΗ
       PAOK SPORTS ARENA 
 
  
 | BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ΠΑΟΚ | 11 | 20 | 25 | 27 | 
| ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 19 | 29 | 21 | 24 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ΠΑΟΚ | 11 | 31 | 56 | 83 | 
| ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 19 | 48 | 69 | 93 | 
ΠΑΟΚ
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 13 | THEODOROS ZARAS | 14:19 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 4 | LINOS CHRYSIKOPOULOS | 27:53 | 11 | 2/5 | 0/1 | 7/10 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 2 | 
| 6 | ANTONIS KONIARIS | 13:46 | 7 | 2/2 | 1/1 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 
| 9 | APOLLON TSOCHLAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | STAVROS SHIZAS | 00:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | GIANNIS ATHINAIOU | 07:06 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 31 | DARRIUS GARRETT | 20:51 | 10 | 5/5 | 0/0 | 0/0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 8 | MILENKO TEPIC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | WILLIAM HATCHER | 31:52 | 22 | 3/5 | 2/3 | 10/11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 
| 32 | PHIL GOSS | 32:34 | 12 | 1/4 | 2/6 | 4/4 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 1 | 3 | 2 | 
| 1 | JAMAL JONES | 32:10 | 8 | 1/2 | 2/7 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 
| 2 | YANICK MOREIRA | 19:09 | 10 | 5/9 | 0/0 | 0/0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 
| TOTALS | 0:00 | 83 | 19/34 | 8/20 | 21/25 | 6 | 19 | 25 | 15 | 3 | 9 | 1 | 4 | 23 | 23 | |
| AVERAGE | 55.88% | 40% | 84% | |||||||||||||
 HEAD COACH ILIAS PAPATHEODOROU
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 6 | GIORGOS PAPAGIANNIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | MATTHEW LOJESKI | 24:40 | 11 | 1/2 | 3/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 14 | JAMES GIST | 23:14 | 7 | 1/2 | 0/2 | 5/6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| 11 | NIKOS PAPPAS | 24:22 | 5 | 1/2 | 1/3 | 0/0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 
| 33 | NICK CALATHES | 26:10 | 12 | 4/7 | 1/5 | 1/2 | 1 | 3 | 4 | 9 | 3 | 2 | 0 | 1 | 3 | 1 | 
| 15 | IAN VOUGIOUKAS | 04:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 
| 7 | STEPHANE LASME | 16:36 | 8 | 2/2 | 0/0 | 4/6 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 
| 44 | KOSTAS MITOGLOU | 12:20 | 3 | 1/2 | 0/2 | 1/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| 43 | THANASIS ANTETOKOUNMPO | 08:00 | 3 | 1/1 | 0/2 | 1/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 19 | LUKAS LEKAVICIUS | 13:50 | 9 | 0/0 | 3/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 0 | DESHAUN THOMAS | 19:58 | 14 | 5/6 | 0/1 | 4/4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 
| 5 | KEITH LANGFORD | 26:31 | 21 | 3/5 | 3/3 | 6/6 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 
| TOTALS | 0:00 | 93 | 19/29 | 11/25 | 22/28 | 4 | 20 | 24 | 29 | 5 | 7 | 4 | 1 | 23 | 24 | |
| AVERAGE | 65.51% | 44% | 78.57% | |||||||||||||
 HEAD COACH XAVI PASCUAL
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
