GAME
ΠΡΟΗΜΙΤΕΛΙΚΟΙ 41Η ΑΓΩΝΙΣΤΙΚΗ
OAKA ALTION


Referees: PERUGA, CARLOS; LOTTERMOSER, ROBERT; PEREZ, EMILIO;
Attendance: 18825 (Tentative)
Attendance: 18825 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 18 | 23 | 12 | 22 |
ANADOLU EFES | 10 | 20 | 16 | 21 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 18 | 41 | 53 | 75 |
ANADOLU EFES | 10 | 30 | 46 | 67 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BROWN | BROWN, LORENZO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GABRIEL | GABRIEL, WENYEN | 25:47 | 8 | 3/5 | 0/0 | 2/4 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 3 | 4 |
GRANT | GRANT, JERIAN | 37:20 | 11 | 2/5 | 2/5 | 1/2 | 1 | 7 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 28:08 | 3 | 0/3 | 1/2 | 0/0 | 3 | 8 | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 02:47 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 17:20 | 5 | 1/2 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
NUNN | NUNN, KENDRICK | 30:38 | 12 | 2/5 | 2/11 | 2/2 | 1 | 3 | 4 | 5 | 1 | 4 | 0 | 1 | 4 | 5 |
OSMAN | OSMAN, CEDI | 30:15 | 28 | 4/8 | 4/7 | 8/8 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 1 | 7 | 3 |
PAPAPETROU | PAPAPETROU, IOANNIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLEISS | PLEISS, TIBOR | 01:44 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOUKAS | SLOUKAS, KOSTAS | 19:16 | 6 | 0/2 | 0/3 | 6/6 | 1 | 3 | 4 | 8 | 0 | 4 | 0 | 1 | 3 | 0 |
YURTSEVEN | YURTSEVEN, OMER | 06:45 | 2 | 0/0 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
TOTALS | 40:00 | 75 | 12/32 | 10/30 | 21/24 | 18 | 32 | 50 | 18 | 7 | 16 | 3 | 5 | 22 | 18 | |
AVERAGE | 37.5% | 33.33% | 87.5% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ANADOLU EFES
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BRYANT | BRYANT, ELIJAH | 35:58 | 16 | 1/5 | 3/8 | 5/6 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 4 |
DOZIER | DOZIER JR, PERRY | 22:42 | 8 | 1/7 | 2/4 | 0/2 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 2 | 1 | 5 |
LARKIN | LARKIN, SHANE | 31:29 | 11 | 2/8 | 2/5 | 1/2 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 4 | 0 |
NWORA | NWORA, JORDAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSMANI | OSMANI, ERCAN | 04:37 | 0 | 0/2 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
OTURU | OTURU, DAN | 13:42 | 8 | 2/2 | 0/0 | 4/4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
OZDEMIROGLU | OZDEMIROGLU, DOGUS | 00:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POIRIER | POIRIER, VINCENT | 26:02 | 6 | 2/4 | 0/0 | 2/5 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 3 |
SMITS | SMITS, ROLANDS | 27:04 | 7 | 0/1 | 2/5 | 1/2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
THOMPSON | THOMPSON, DARIUS | 15:16 | 7 | 2/3 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
WILLIS | WILLIS, DEREK | 08:20 | 1 | 0/0 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
YILMAZ | YILMAZ, ERKAN | 14:38 | 3 | 0/0 | 1/2 | 0/0 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
TOTALS | 40:00 | 67 | 12/32 | 10/30 | 21/24 | 18 | 32 | 50 | 18 | 7 | 16 | 3 | 5 | 22 | 18 | |
AVERAGE | 37.5% | 33.33% | 87.5% |
HEAD COACH BANCHI, LUCA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating