GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 28Η ΑΓΩΝΙΣΤΙΚΗ
       OAKA 
 
  
  Referees: ROCHA, FERNANDO; PERUGA, CARLOS; NEDOVIC, MILAN
Attendance: 7031 (Tentative)
Attendance: 7031 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 22 | 16 | 13 | 15 | 
| CSKA MOSCOW | 32 | 16 | 17 | 32 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 22 | 38 | 51 | 66 | 
| CSKA MOSCOW | 32 | 48 | 65 | 97 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 0 | THOMAS, DESHAUN | 31:27 | 12 | 4/7 | 0/1 | 4/6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 
| 5 | RICE, TYRESE | 11:28 | 3 | 0/1 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 
| 6 | PAPAGIANNIS, GEORGIOS | 04:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | RAUTINS, ANDY | 14:49 | 8 | 1/1 | 2/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 10 | PAPAPETROU, IOANNIS | 27:47 | 9 | 2/6 | 1/5 | 2/3 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 
| 15 | VOUGIOUKAS, IAN | 17:30 | 6 | 2/5 | 0/0 | 2/2 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 
| 24 | JOHNSON, WESLEY | 26:52 | 2 | 0/3 | 0/5 | 2/2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 32 | FREDETTE, JIMMER | 09:16 | 5 | 1/3 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 33 | CALATHES, NICK | 29:21 | 10 | 1/6 | 2/7 | 2/3 | 0 | 3 | 3 | 7 | 1 | 4 | 0 | 2 | 5 | 2 | 
| 35 | WILEY, JACOB | 03:02 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | MITOGLOU, KONSTANTINOS | 15:47 | 9 | 2/3 | 0/2 | 5/7 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 
| 50 | BENTIL, BEN | 08:33 | 2 | 0/2 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| TOTALS | 200:00 | 66 | 13/37 | 7/30 | 19/25 | 16 | 23 | 39 | 14 | 6 | 9 | 2 | 4 | 25 | 21 | |
| AVERAGE | 35.13% | 23.33% | 76% | |||||||||||||
 HEAD COACH PITINO, RICK
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CSKA MOSCOW
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 3 | BOLOMBOY, JOEL | 18:44 | 0 | 0/0 | 0/1 | 0/0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| 5 | JAMES, MIKE | 27:12 | 18 | 5/8 | 2/6 | 2/2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 11 | ANTONOV, SEMEN | 07:05 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 13 | STRELNIEKS, JANIS | 05:18 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 17 | VOIGTMANN, JOHANNES | 21:22 | 10 | 2/4 | 2/5 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 
| 23 | HACKETT, DANIEL | 23:16 | 6 | 0/3 | 2/4 | 0/0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 
| 26 | SANT-ROOS, HOWARD | 18:23 | 11 | 1/5 | 1/3 | 6/6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 
| 31 | KOUFOS, KOSTA | 14:22 | 10 | 5/6 | 0/0 | 0/0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 
| 32 | HILLIARD, DARRUN | 25:12 | 21 | 0/3 | 5/9 | 6/6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 
| 41 | KURBANOV, NIKITA | 14:53 | 5 | 2/3 | 0/2 | 1/1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 
| 42 | HINES, KYLE | 21:38 | 13 | 5/6 | 0/0 | 3/3 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 
| 84 | BAKER, RON | 02:35 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | 200:00 | 97 | 21/41 | 12/30 | 19/20 | 13 | 35 | 48 | 19 | 2 | 7 | 4 | 2 | 20 | 26 | |
| AVERAGE | 51.21% | 40% | 95% | |||||||||||||
 HEAD COACH ITOUDIS, DIMITRIS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
