GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 17Η ΑΓΩΝΙΣΤΙΚΗ
       SPORTS PALACE YANTARNY 
 
  
  Referees: RYZHYK, BORYS; PERUGA, CARLOS; JOVCIC, MILIVOJE
Attendance: 6528 (Tentative)
Attendance: 6528 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | ET1 | 
|---|---|---|---|---|---|
| CSKA MOSCOW | 22 | 23 | 24 | 20 | 13 | 
| ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 17 | 32 | 20 | 20 | 17 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | ET1 | 
|---|---|---|---|---|---|
| CSKA MOSCOW | 22 | 45 | 69 | 89 | 102 | 
| ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 17 | 49 | 69 | 89 | 106 | 
CSKA MOSCOW
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 3 | BOLOMBOY, JOEL | 11:08 | 3 | 0/3 | 1/1 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 
| 5 | JAMES, MIKE | 38:05 | 30 | 6/12 | 4/11 | 6/8 | 1 | 4 | 5 | 5 | 1 | 6 | 0 | 3 | 6 | 5 | 
| 11 | ANTONOV, SEMEN | 02:42 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | STRELNIEKS, JANIS | 12:32 | 9 | 2/3 | 1/2 | 2/2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 
| 17 | VOIGTMANN, JOHANNES | 30:50 | 5 | 1/1 | 1/5 | 0/2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 20 | VORONTSEVICH, ANDREY | 12:02 | 7 | 2/5 | 1/2 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 23 | HACKETT, DANIEL | 30:28 | 24 | 2/4 | 5/8 | 5/8 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 
| 31 | KOUFOS, KOSTA | 03:08 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | HILLIARD, DARRUN | 11:54 | 2 | 1/2 | 0/5 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 
| 41 | KURBANOV, NIKITA | 36:21 | 8 | 1/2 | 2/5 | 0/0 | 1 | 7 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 
| 42 | HINES, KYLE | 30:55 | 14 | 7/9 | 0/0 | 0/1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| 84 | BAKER, RON | 04:55 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | 225:00 | 102 | 22/42 | 15/40 | 13/21 | 15 | 31 | 46 | 19 | 2 | 13 | 2 | 4 | 19 | 23 | |
| AVERAGE | 52.38% | 37.5% | 61.9% | |||||||||||||
 HEAD COACH ITOUDIS, DIMITRIS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 0 | THOMAS, DESHAUN | 30:50 | 12 | 2/7 | 2/4 | 2/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 
| 5 | RICE, TYRESE | 12:20 | 2 | 0/1 | 0/2 | 2/2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 
| 6 | PAPAGIANNIS, GEORGIOS | 19:09 | 4 | 2/7 | 0/0 | 0/0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 
| 10 | PAPAPETROU, IOANNIS | 37:12 | 14 | 7/9 | 0/4 | 0/0 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 
| 11 | PAPPAS, NIKOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | JOHNSON, WESLEY | 09:41 | 6 | 0/0 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| 25 | BROWN, RION | 01:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 32 | FREDETTE, JIMMER | 23:45 | 15 | 1/6 | 2/2 | 7/7 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 
| 33 | CALATHES, NICK | 39:33 | 22 | 3/5 | 3/8 | 7/12 | 0 | 6 | 6 | 18 | 1 | 1 | 0 | 0 | 9 | 2 | 
| 35 | WILEY, JACOB | 10:33 | 6 | 3/5 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 44 | MITOGLOU, KONSTANTINOS | 40:35 | 25 | 11/15 | 0/1 | 3/4 | 8 | 8 | 16 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 
| 50 | BENTIL, BEN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | 225:00 | 106 | 29/55 | 9/24 | 21/28 | 12 | 33 | 45 | 28 | 7 | 8 | 4 | 2 | 23 | 19 | |
| AVERAGE | 52.72% | 37.5% | 75% | |||||||||||||
 HEAD COACH PITINO, RICK
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
