GAME
ΠΡΟΗΜΙΤΕΛΙΚΟΙ 39Η ΑΓΩΝΙΣΤΙΚΗ
BASKETBALL DEVELOPMENT CENTER


Referees: LOTTERMOSER, ROBERT; PEREZ, EMILIO; VILIUS, GYTIS;
Attendance: 9967 (Tentative)
Attendance: 9967 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ANADOLU EFES | 23 | 16 | 15 | 23 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 20 | 25 | 18 | 18 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ANADOLU EFES | 23 | 39 | 54 | 77 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 20 | 45 | 63 | 81 |
ANADOLU EFES
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BRYANT | BRYANT, ELIJAH | 30:17 | 13 | 2/6 | 2/6 | 3/3 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 1 | 5 | 4 |
DOZIER | DOZIER JR, PERRY | 25:04 | 9 | 3/6 | 1/1 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
LARKIN | LARKIN, SHANE | 35:00 | 17 | 2/5 | 3/6 | 4/4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 6 | 1 |
NWORA | NWORA, JORDAN | 07:32 | 2 | 1/2 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
OSMANI | OSMANI, ERCAN | 13:37 | 10 | 2/2 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
OTURU | OTURU, DAN | 23:43 | 14 | 6/8 | 0/0 | 2/2 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | 2 | 2 |
OZDEMIROGLU | OZDEMIROGLU, DOGUS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POIRIER | POIRIER, VINCENT | 16:08 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
SMITS | SMITS, ROLANDS | 20:26 | 4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
THOMPSON | THOMPSON, DARIUS | 22:13 | 6 | 0/2 | 2/3 | 0/0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
WILLIS | WILLIS, DEREK | 05:53 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
YILMAZ | YILMAZ, ERKAN | 00:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 77 | 19/36 | 10/23 | 9/9 | 9 | 17 | 26 | 14 | 5 | 13 | 6 | 5 | 17 | 22 | |
AVERAGE | 52.77% | 43.47% | 100% |
HEAD COACH BANCHI, LUCA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BROWN | BROWN, LORENZO | 09:37 | 2 | 0/0 | 0/1 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
GABRIEL | GABRIEL, WENYEN | 14:16 | 4 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
GRANT | GRANT, JERIAN | 34:36 | 5 | 0/0 | 1/6 | 2/2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 3 |
HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 17:14 | 0 | 0/1 | 0/2 | 0/0 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 29:46 | 18 | 3/6 | 4/5 | 0/0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
NUNN | NUNN, KENDRICK | 33:06 | 25 | 9/13 | 0/2 | 7/7 | 2 | 3 | 5 | 4 | 2 | 3 | 1 | 1 | 6 | 2 |
OSMAN | OSMAN, CEDI | 17:22 | 9 | 2/3 | 1/3 | 2/2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
PAPAPETROU | PAPAPETROU, IOANNIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLEISS | PLEISS, TIBOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOUKAS | SLOUKAS, KOSTAS | 26:07 | 10 | 2/5 | 1/5 | 3/3 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 1 |
YURTSEVEN | YURTSEVEN, OMER | 17:56 | 8 | 4/9 | 0/0 | 0/0 | 4 | 0 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 2 |
TOTALS | 40:00 | 81 | 19/36 | 10/23 | 9/9 | 9 | 17 | 26 | 14 | 5 | 13 | 6 | 5 | 17 | 22 | |
AVERAGE | 52.77% | 43.47% | 100% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating