GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 16Η ΑΓΩΝΙΣΤΙΚΗ
       OAKA ALTION 
 
  
  Referees: GARCIA, JUAN CARLOS; RACYS, SAULIUS; UDYANSKYY, EDUARD; 
Attendance: 17990 (Tentative)
Attendance: 17990 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 38 | 24 | 17 | 24 | 
| AX ARMANI EXCHANGE OLIMPIA MILAN | 15 | 25 | 20 | 14 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 38 | 62 | 79 | 103 | 
| AX ARMANI EXCHANGE OLIMPIA MILAN | 15 | 40 | 60 | 74 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BROWN | BROWN, LORENZO | 09:49 | 2 | 1/3 | 0/1 | 0/0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| GRANT | GRANT, JERIAN | 26:57 | 12 | 3/4 | 2/4 | 0/0 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 
| HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 19:47 | 6 | 2/4 | 0/2 | 2/2 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 13:24 | 7 | 1/1 | 1/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| LESSORT | LESSORT, MATHIAS | 27:21 | 8 | 1/2 | 0/0 | 6/8 | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 0 | 6 | 2 | 
| MITOGLOU | MITOGLOU, KONSTANTINOS | 17:57 | 8 | 1/2 | 2/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| NUNN | NUNN, KENDRICK | 36:54 | 39 | 4/7 | 8/16 | 7/7 | 1 | 6 | 7 | 2 | 0 | 3 | 0 | 0 | 5 | 2 | 
| OSMAN | OSMAN, CEDI | 13:03 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| SAMODUROV | SAMODUROV, ALEXANDROS | 02:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| SLOUKAS | SLOUKAS, KOSTAS | 19:53 | 9 | 0/1 | 3/4 | 0/0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 
| YURTSEVEN | YURTSEVEN, OMER | 12:39 | 9 | 3/4 | 1/1 | 0/0 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 
| TOTALS | 40:00 | 103 | 17/29 | 17/32 | 18/21 | 12 | 28 | 40 | 26 | 5 | 13 | 4 | 0 | 16 | 26 | |
| AVERAGE | 58.62% | 53.12% | 85.71% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
AX ARMANI EXCHANGE OLIMPIA MILAN
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BOLMARO | BOLMARO, LEANDRO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooks | BROOKS, ARMONI | 16:21 | 2 | 0/2 | 0/2 | 2/2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 
| CAUSEUR | CAUSEUR, FABIEN | 25:39 | 6 | 0/2 | 1/2 | 3/4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 
| DIMITRIJEVIC | DIMITRIJEVIC, NENO | 18:20 | 15 | 2/4 | 1/3 | 8/8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 25 | DIOP, OUSMANE | 14:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 
| FLACCADORI | FLACCADORI, DIEGO | 07:59 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 
| GILLESPIE | GILLESPIE, FREDDIE | 11:47 | 5 | 1/3 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 
| LEDAY | LEDAY, ZACH | 25:34 | 6 | 2/7 | 0/2 | 2/2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 
| MANNION | MANNION, NICCOLO | 21:40 | 11 | 4/5 | 1/4 | 0/0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 
| MIROTIC | MIROTIC, NIKOLA | 24:28 | 16 | 4/6 | 2/5 | 2/2 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 
| RICCI | RICCI, GIAMPAOLO | 07:23 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| SHIELDS | SHIELDS, SHAVON | 26:30 | 11 | 3/4 | 1/1 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
| TOTALS | 40:00 | 74 | 17/29 | 17/32 | 18/21 | 12 | 28 | 40 | 26 | 5 | 13 | 4 | 0 | 16 | 26 | |
| AVERAGE | 58.62% | 53.12% | 85.71% | |||||||||||||
 HEAD COACH MESSINA, ETTORE
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
