GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 24Η ΑΓΩΝΙΣΤΙΚΗ
       UNIPOL FORUM 
 
  
  Referees: PERUGA, CARLOS; JOVCIC, MILIVOJE; CORTES, CARLOS; 
Attendance: 10712 (Tentative)
Attendance: 10712 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| AX ARMANI EXCHANGE OLIMPIA MILAN | 17 | 22 | 27 | 21 | 
| ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 16 | 21 | 13 | 25 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| AX ARMANI EXCHANGE OLIMPIA MILAN | 17 | 39 | 66 | 87 | 
| ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR | 16 | 37 | 50 | 75 | 
AX ARMANI EXCHANGE OLIMPIA MILAN
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BOLMARO | BOLMARO, LEANDRO | 26:07 | 6 | 3/6 | 0/2 | 0/0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 
| BORTOLANI | BORTOLANI, GIORDANO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooks | BROOKS, ARMONI | 14:48 | 3 | 0/0 | 1/3 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Caruso | CARUSO, GUGLIELMO | 16:36 | 4 | 1/2 | 0/0 | 2/2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 
| DIMITRIJEVIC | DIMITRIJEVIC, NENO | 11:14 | 4 | 0/0 | 0/3 | 4/4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Garavaglia | GARAVAGLIA, DIEGO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GILLESPIE | GILLESPIE, FREDDIE | 25:48 | 11 | 4/6 | 0/0 | 3/3 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 
| LEDAY | LEDAY, ZACH | 32:43 | 33 | 7/10 | 5/7 | 4/4 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 
| MANNION | MANNION, NICCOLO | 23:54 | 14 | 1/4 | 2/4 | 6/7 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 1 | 
| SHIELDS | SHIELDS, SHAVON | 29:58 | 10 | 2/6 | 2/4 | 0/2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 
| null | SUIGO, LUIGI | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TONUT | TONUT, STEFANO | 18:52 | 2 | 1/1 | 0/1 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | 40:00 | 87 | 19/35 | 10/24 | 19/22 | 8 | 29 | 37 | 14 | 7 | 11 | 6 | 2 | 19 | 15 | |
| AVERAGE | 54.28% | 41.66% | 86.36% | |||||||||||||
 HEAD COACH MESSINA, ETTORE
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| K.ANTETOKOUNMPO | ANTETOKOUNMPO, KOSTAS | 04:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| BROWN | BROWN, LORENZO | 09:17 | 0 | 0/2 | 0/1 | 0/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 
| GABRIEL | GABRIEL, WENYEN | 10:42 | 4 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 
| GRANT | GRANT, JERIAN | 20:08 | 5 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 33:35 | 5 | 2/4 | 0/3 | 1/2 | 4 | 9 | 13 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 05:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MITOGLOU | MITOGLOU, KONSTANTINOS | 25:48 | 9 | 3/8 | 1/3 | 0/0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 
| NUNN | NUNN, KENDRICK | 31:00 | 18 | 4/11 | 3/7 | 1/1 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 3 | 
| OSMAN | OSMAN, CEDI | 25:21 | 12 | 4/6 | 1/4 | 1/1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 
| PAPAPETROU | PAPAPETROU, IOANNIS | 03:37 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SAMODUROV | SAMODUROV, ALEXANDROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLOUKAS | SLOUKAS, KOSTAS | 31:08 | 22 | 2/3 | 5/9 | 3/5 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | 2 | 
| TOTALS | 40:00 | 75 | 19/35 | 10/24 | 19/22 | 8 | 29 | 37 | 14 | 7 | 11 | 6 | 2 | 19 | 15 | |
| AVERAGE | 54.28% | 41.66% | 86.36% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
