NIKOS
PERSIDIS
SMALL FORWARD
 
 BIRTH DATE
08/09/1995
BIRTH PLACE
CHALKIDA
NATIONALITY
GREEK
HEIGHT
2.00
- STATS
- BIO
GREEK BASKET LEAGUE
 2020-2021 POINTS
0,3
 ASSISTS
0,0
 REBOUNDS
0,1
 BLOCKS
  SEE IN DETAIL+ 0,0
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| PROMITHEAS PATRAS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - PAOK | 05:44 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| ARIS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - KOLOSSOS H HOTELS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| IONIKOS NIKAIAS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - ΠΕΡΙΣΤΕΡΙ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MESOLONGHI BAXI - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
GREEK BASKET LEAGUE
 2019-2020 POINTS
3,3
 ASSISTS
0,6
 REBOUNDS
1,9
 BLOCKS
  SEE IN DETAIL+ 0,0
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| PANATHINAIKOS AKTOR ATHENS - RETHYMNO CRETAN KINGS | 06:04 | 5 | 1/1 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - LAVRIO | 07:02 | 3 | 1/2 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - PAOK | 06:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| ARIS - PANATHINAIKOS AKTOR ATHENS | 00:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - LARISA | 08:07 | 0 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| IONIKOS NIKAIAS - PANATHINAIKOS AKTOR ATHENS | 12:45 | 15 | 5/6 | 1/1 | 2/2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 
| IRAKLIS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
