ANDY
RAUTINS
SHOOTING GUARD
 
 BIRTH DATE
02/11/1986
NATIONALITY
U.S.A
HEIGHT
1,93
- STATS
EUROLEAGUE
 2019-2020 POINTS
2,0
 ASSISTS
0,2
 REBOUNDS
0,3
 BLOCKS
  SEE IN DETAIL+ 0,0
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| PANATHINAIKOS AKTOR ATHENS - BAYERN MUNICH | 06:51 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 01:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| PANATHINAIKOS AKTOR ATHENS - LDLC ASVEL VILLEURBANNE | 09:26 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| VALENCIA BASKET CLUB - PANATHINAIKOS AKTOR ATHENS | 03:43 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| CRVENA ZVEZDA - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PANATHINAIKOS AKTOR ATHENS - ZENIT ST PETERSBURG | 14:25 | 6 | 0/0 | 2/4 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| PANATHINAIKOS AKTOR ATHENS - FC BARCELONA LASSA | 01:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 06:26 | 6 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 11:09 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| PANATHINAIKOS AKTOR ATHENS - CSKA MOSCOW | 14:49 | 8 | 1/1 | 2/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
GREEK BASKET LEAGUE
 2019-2020 POINTS
7,7
 ASSISTS
1,2
 REBOUNDS
1,7
 BLOCKS
  SEE IN DETAIL+ 0,0
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| PROMITHEAS PATRAS - PANATHINAIKOS AKTOR ATHENS | 11:17 | 5 | 0/2 | 1/3 | 2/3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 
| PANATHINAIKOS AKTOR ATHENS - PAOK | 20:14 | 21 | 0/2 | 7/8 | 0/0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| ARIS - PANATHINAIKOS AKTOR ATHENS | 14:26 | 0 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| PANATHINAIKOS AKTOR ATHENS - LARISA | 20:37 | 9 | 0/0 | 3/6 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| IONIKOS NIKAIAS - PANATHINAIKOS AKTOR ATHENS | 24:18 | 11 | 2/4 | 2/5 | 1/1 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 
| IRAKLIS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
