GAME
ΠΛΕΙ ΟΦ 8Η ΑΓΩΝΙΣΤΙΚΗ
       O.A.K.A 
 
  
 | BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 19 | 19 | 16 | 19 | 
| OLYMPIACOS | 15 | 13 | 14 | 16 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 19 | 38 | 54 | 73 | 
| OLYMPIACOS | 15 | 28 | 42 | 58 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 24 | MATTHEW LOJESKI | 22:25 | 5 | 1/2 | 1/3 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 
| 14 | JAMES GIST | 25:24 | 5 | 2/3 | 0/0 | 1/2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 
| 11 | NIKOS PAPPAS | 03:09 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | MICHAEL JAMES | 21:00 | 14 | 3/8 | 2/4 | 2/4 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 
| 33 | NICK CALATHES | 29:13 | 13 | 3/7 | 2/6 | 1/3 | 1 | 3 | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 4 | 
| 15 | IAN VOUGIOUKAS | 02:47 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 44 | KOSTAS MITOGLOU | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | KC RIVERS | 31:02 | 15 | 4/7 | 2/6 | 1/2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| 0 | CHRIS SINGLETON | 34:15 | 9 | 1/1 | 1/3 | 4/8 | 2 | 8 | 10 | 0 | 2 | 1 | 2 | 0 | 6 | 3 | 
| 43 | THANASIS ANTETOKOUNMPO | 10:41 | 7 | 3/3 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| 23 | ZACH AUGUSTE | 11:49 | 0 | 0/2 | 0/0 | 0/4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| 19 | LUKAS LEKAVICIUS | 08:15 | 5 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | 0:00 | 73 | 18/35 | 9/23 | 10/25 | 6 | 27 | 33 | 20 | 10 | 5 | 2 | 0 | 22 | 24 | |
| AVERAGE | 51.42% | 39.13% | 40% | |||||||||||||
 HEAD COACH XAVI PASCUAL
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΟΛΥΜΠΙΑΚΟΣ
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 15 | GEORGE PRINTEZIS | 27:14 | 12 | 5/9 | 0/3 | 2/2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 
| 7 | VASSILIS SPANOULIS | 29:45 | 14 | 1/1 | 4/8 | 0/2 | 0 | 1 | 1 | 6 | 0 | 5 | 0 | 0 | 2 | 4 | 
| 6 | IOANNIS PAPAPETROU | 22:47 | 0 | 0/3 | 0/2 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 11 | NIKOLA MILUTINOV | 23:30 | 8 | 3/5 | 0/0 | 2/4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 
| 31 | GIORGOS BOGRIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | BOBBY BROWN | 06:05 | 3 | 0/2 | 0/1 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 16 | KOSTAS PAPANIKOLAOU | 27:48 | 5 | 1/2 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| 17 | VANGELIS MANTZARIS | 11:00 | 0 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 1 | JAMEL MCLEAN | 14:39 | 9 | 2/5 | 0/0 | 5/7 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 5 | 4 | 
| 13 | JANIS STRELNIEKS | 11:02 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| 22 | BRIAN ROBERTS | 17:54 | 2 | 0/1 | 0/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 
| 33 | KYLE WILTJER | 08:16 | 5 | 1/3 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | 0:00 | 58 | 13/31 | 6/23 | 14/21 | 7 | 26 | 33 | 10 | 2 | 12 | 0 | 2 | 24 | 23 | |
| AVERAGE | 41.93% | 26.08% | 66.66% | |||||||||||||
 HEAD COACH GIANNIS SFAIROPOULOS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
