GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 11Η ΑΓΩΝΙΣΤΙΚΗ
       OLYMPIC SPORTS CENTER ATHENS 
 
  
  Referees: PATERNICO, CARMELO; ZAMOJSKI, JAKUB; PETEK, SASO
Attendance: 6139 (Tentative)
Attendance: 6139 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 20 | 19 | 25 | 21 | 
| GALATASARAY ODEABANK ISTANBUL | 13 | 18 | 14 | 13 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 20 | 39 | 64 | 85 | 
| GALATASARAY ODEABANK ISTANBUL | 13 | 31 | 45 | 58 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 0 | SINGLETON, CHRIS | 25:16 | 13 | 3/5 | 0/1 | 7/8 | 0 | 7 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 1 | 
| 2 | NICHOLS, DEMETRIS | 23:49 | 9 | 3/3 | 1/3 | 0/0 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 
| 3 | RIVERS, KC | 25:36 | 14 | 3/4 | 2/4 | 2/2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 
| 5 | JAMES, MIKE | 16:40 | 13 | 5/9 | 0/0 | 3/6 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 
| 7 | BOCHORIDIS, ELEFTHERIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | FOTSIS, ANTONIS | 06:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 11 | PAPPAS, NIKOS | 17:16 | 0 | 0/1 | 0/2 | 0/0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 12 | FELDEINE, JAMES | 18:02 | 4 | 2/4 | 0/3 | 0/0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 
| 15 | CHARALAMPOPOULOS, VASILIS | 09:47 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 21 | GABRIEL, KENNY | 19:27 | 14 | 3/4 | 2/3 | 2/2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 29 | BOUROUSIS, IOANNIS | 14:44 | 4 | 2/3 | 0/1 | 0/0 | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 
| 33 | CALATHES, NICK | 23:20 | 14 | 7/9 | 0/0 | 0/0 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 
| TOTALS | 200:00 | 85 | 28/43 | 5/18 | 14/18 | 5 | 36 | 41 | 15 | 9 | 18 | 3 | 1 | 18 | 15 | |
| AVERAGE | 65.11% | 27.77% | 77.77% | |||||||||||||
 HEAD COACH PASCUAL, XAVI
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
GALATASARAY ODEABANK ISTANBUL
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 0 | SMITH, RUSS | 14:40 | 9 | 3/9 | 0/1 | 3/6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 
| 3 | PRELDZIC, EMIR | 19:31 | 0 | 0/2 | 0/3 | 0/0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 5 | MICOV, VLADIMIR | 23:25 | 6 | 2/6 | 0/1 | 2/2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 7 | TYUS, ALEX | 12:55 | 6 | 2/4 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
| 8 | KORKMAZ, CAN | 10:00 | 5 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| 9 | THOMPSON, DEON | 21:46 | 6 | 3/7 | 0/0 | 0/0 | 4 | 4 | 8 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 
| 10 | SCHILB, BLAKE | 32:49 | 15 | 3/9 | 3/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 
| 11 | ARAR, EGE | 12:52 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| 21 | PLEISS, TIBOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | GULER, SINAN | 24:54 | 8 | 4/10 | 0/1 | 0/0 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 
| 33 | DIEBLER, JON | 04:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 
| 61 | KOKSAL, GOKSENIN | 23:02 | 1 | 0/3 | 0/1 | 1/2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 
| TOTALS | 200:00 | 58 | 19/54 | 4/13 | 8/12 | 9 | 23 | 32 | 11 | 10 | 14 | 1 | 3 | 15 | 18 | |
| AVERAGE | 35.18% | 30.76% | 66.66% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
