GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 7Η ΑΓΩΝΙΣΤΙΚΗ
OLYMPIC SPORTS CENTER ATHENS
Referees: LAMONICA, LUIGI; SHEMMESH, SEFFI; JIMENEZ, BENJAMIN
Attendance: 11781 (Tentative)
Attendance: 11781 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 18 | 26 | 21 | 22 |
| BAYERN MUNICH | 12 | 21 | 18 | 21 |
| END OF QUARTER | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 18 | 44 | 65 | 87 |
| BAYERN MUNICH | 12 | 33 | 51 | 72 |
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 5 | CHARALAMPOPOULOS, VASILIS | 03:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SLAUGHTER, AJ | 25:58 | 17 | 3/7 | 3/5 | 2/2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| 7 | BOCHORIDIS, ELEFTHERIOS | 09:55 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 8 | JANKOVIC, VLADIMIR | 25:47 | 13 | 1/3 | 1/4 | 8/10 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 3 |
| 9 | FOTSIS, ANTONIS | 23:07 | 14 | 1/2 | 3/6 | 3/4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 11 | PAPPAS, NIKOS | 18:10 | 10 | 2/4 | 2/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 12 | MAVROKEFALIDIS, LOUKAS | 27:39 | 16 | 6/10 | 0/0 | 4/4 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| 13 | DIAMANTIDIS, DIMITRIS | 30:05 | 7 | 1/1 | 1/4 | 2/2 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
| 14 | GIST, JAMES | 16:53 | 2 | 1/6 | 0/2 | 0/1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
| 17 | DIAMANTAKOS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BLUMS, JANIS | 07:05 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | WRIGHT, JULIAN | 12:21 | 6 | 3/5 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| TOTALS | 200:00 | 87 | 19/40 | 10/26 | 19/23 | 10 | 29 | 39 | 18 | 3 | 5 | 4 | 5 | 24 | 18 | |
| AVERAGE | 47.5% | 38.46% | 82.6% | |||||||||||||
HEAD COACH IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
BAYERN MUNICH
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 4 | MCCALEBB, BO | 23:31 | 15 | 4/7 | 1/3 | 4/4 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 5 |
| 8 | SCHAFFARTZIK, HEIKO | 29:28 | 5 | 2/3 | 0/6 | 1/1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| 9 | MICIC, VASILIJE | 10:48 | 7 | 2/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 10 | STAIGER, LUCCA | 03:06 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | BENZING, ROBIN | 27:55 | 14 | 3/4 | 2/6 | 2/2 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 0 | 3 | 4 |
| 14 | DEDOVIC, NIHAD | 21:29 | 0 | 0/5 | 0/2 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 15 | STIMAC, VLADIMIR | 11:36 | 5 | 2/4 | 0/0 | 1/2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 16 | ZIPSER, PAUL | 03:43 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SAVANOVIC, DUSKO | 26:05 | 13 | 4/8 | 0/2 | 5/6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 32 | IDBIHI, YASSIN | 05:21 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | JAGLA, JAN | 13:55 | 0 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 54 | BRYANT, JOHN | 23:03 | 9 | 3/8 | 0/0 | 3/3 | 3 | 6 | 9 | 0 | 0 | 3 | 2 | 1 | 2 | 2 |
| TOTALS | 200:00 | 72 | 22/44 | 4/23 | 16/18 | 13 | 27 | 40 | 14 | 4 | 9 | 5 | 4 | 18 | 24 | |
| AVERAGE | 50% | 17.39% | 88.88% | |||||||||||||
HEAD COACH PESIC, SVETISLAV
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating