GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ
       O.A.K.A 
 
  
 | BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 28 | 25 | 17 | 20 | 
| ARKADIKOS | 10 | 24 | 18 | 17 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 28 | 53 | 70 | 90 | 
| ARKADIKOS | 10 | 34 | 52 | 69 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 20 | MICHALIS LOUNTZIS | 03:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | GIORGOS PAPAGIANNIS | 23:01 | 13 | 6/8 | 0/0 | 1/3 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 
| 9 | ANTONIS FOTSIS | 05:46 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | LEFTERIS BOCHORIDIS | 17:34 | 8 | 0/1 | 2/3 | 2/2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| 14 | JAMES GIST | 23:40 | 4 | 1/1 | 0/1 | 2/2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 
| 8 | VLADIMIR JANKOVIC | 18:47 | 15 | 4/4 | 1/2 | 4/5 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 
| 12 | JAMES FELDEINE | 22:41 | 15 | 1/2 | 4/5 | 1/3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 
| 15 | NICK CALATHES | 21:48 | 4 | 2/4 | 0/2 | 0/0 | 2 | 4 | 6 | 11 | 2 | 3 | 1 | 0 | 2 | 1 | 
| 10 | MIROSLAV RADULJICA | 16:45 | 10 | 4/4 | 0/0 | 2/3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 
| 16 | GIORGOS KALAITZAKIS | 02:37 | 3 | 0/0 | 1/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | MARQUEZ HAYNES | 22:05 | 5 | 1/3 | 1/6 | 0/0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | ELLIOT WILLIAMS | 22:09 | 10 | 2/5 | 0/3 | 6/8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 
| TOTALS | 0:00 | 90 | 21/32 | 10/24 | 18/28 | 9 | 22 | 31 | 27 | 9 | 13 | 2 | 0 | 26 | 20 | |
| AVERAGE | 65.62% | 41.66% | 64.28% | |||||||||||||
 HEAD COACH ALEKSANDAR DJORDJEVIC
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΑΡΚΑΔΙΚΟΣ
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 10 | CHRISTOFOROS STEFANIDIS | 21:24 | 8 | 1/2 | 1/1 | 3/3 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 
| 8 | GIORGOS KOPSAFTIS | 15:04 | 4 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 7 | DEVON VAN OOSTRUM | 25:53 | 4 | 0/3 | 1/2 | 1/2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 
| 15 | SAVVAS TZOUGARAKIS | 18:37 | 0 | 0/0 | 0/0 | 0/2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
| 4 | GIANNIS KARAMALEGOS | 06:21 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 9 | GIORGOS KONSTANTINOU | 02:37 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | MATTI NUUTINEN | 24:25 | 11 | 1/4 | 3/5 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 17 | JONATHAN LEE | 20:23 | 6 | 2/3 | 0/0 | 2/2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 
| 33 | ALEX LEGION | 16:44 | 11 | 3/6 | 1/4 | 2/2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 
| 5 | CAMERON JONES | 27:23 | 14 | 6/10 | 0/3 | 2/2 | 2 | 3 | 5 | 3 | 1 | 3 | 0 | 1 | 3 | 3 | 
| 11 | TRAVELLE JONES | 21:09 | 8 | 2/7 | 0/0 | 4/4 | 5 | 3 | 8 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | 
| TOTALS | 0:00 | 69 | 17/38 | 7/17 | 14/17 | 8 | 20 | 28 | 15 | 4 | 18 | 0 | 2 | 20 | 26 | |
| AVERAGE | 44.73% | 41.17% | 82.35% | |||||||||||||
 HEAD COACH GIANNIS KASTRITIS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
