GAME
ΠΛΕΙ ΟΦ
       O.A.K.A 
 
 | BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 23 | 12 | 25 | 20 | 
| AEK | 15 | 24 | 11 | 20 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 23 | 35 | 60 | 80 | 
| AEK | 15 | 39 | 50 | 70 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 15 | VASSILIS CHARALAMPOPOULOS | 17:13 | 6 | 2/2 | 0/2 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| 9 | ANTONIS FOTSIS | 05:02 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | LEFTERIS BOCHORIDIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | JAMES GIST | 16:42 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
| 11 | NIKOS PAPPAS | 06:57 | 2 | 0/1 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 5 | MICHAEL JAMES | 18:40 | 12 | 5/9 | 0/2 | 2/2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 
| 12 | JAMES FELDEINE | 21:32 | 8 | 3/4 | 0/1 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 
| 33 | NICK CALATHES | 33:03 | 23 | 8/13 | 1/2 | 4/4 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 
| 29 | GIANNIS BOUROUSIS | 23:06 | 11 | 3/5 | 0/3 | 5/6 | 3 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 
| 3 | KC RIVERS | 23:39 | 2 | 1/4 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 0 | CHRIS SINGLETON | 34:06 | 14 | 5/8 | 0/1 | 4/5 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 
| 21 | KENNY GABRIEL | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | 0:00 | 80 | 28/48 | 1/15 | 21/23 | 7 | 25 | 32 | 10 | 7 | 6 | 4 | 2 | 22 | 16 | |
| AVERAGE | 58.33% | 6.66% | 91.3% | |||||||||||||
 HEAD COACH XAVI PASCUAL
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΑΕΚ
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 22 | DIMITRIS MAVROIDIS | 24:40 | 18 | 8/11 | 0/0 | 2/4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 
| 32 | LOUKAS MAVROKEFALIDIS | 18:20 | 5 | 0/4 | 1/5 | 2/2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 8 | MILAN MILOSEVIC | 16:30 | 2 | 1/3 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 5 | DUSSAN SAKOTA | 26:16 | 14 | 1/3 | 4/5 | 0/0 | 0 | 3 | 3 | 3 | 0 | 5 | 1 | 0 | 2 | 1 | 
| 12 | GIANNOULIS LARENTZAKIS | 08:07 | 2 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| 9 | DIMITRIS CHARITOPOULOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | KOSTAS VASILEIADIS | 06:33 | 2 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 18 | BRAD NEWLEY | 21:50 | 3 | 0/1 | 1/3 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 3 | DONNIE MCGRATH | 20:58 | 2 | 1/2 | 0/3 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 4 | CHINEMELU ELONU | 07:00 | 2 | 1/1 | 0/0 | 0/1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 
| 1 | ROKO UKIC | 22:46 | 5 | 1/3 | 1/3 | 0/0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 
| 11 | MICHAEL DIXON | 27:00 | 15 | 2/5 | 3/5 | 2/2 | 0 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | 
| TOTALS | 0:00 | 70 | 17/35 | 10/28 | 6/9 | 7 | 27 | 34 | 17 | 2 | 15 | 2 | 4 | 16 | 22 | |
| AVERAGE | 48.57% | 35.71% | 66.66% | |||||||||||||
 HEAD COACH SOTIRIS MANOLOPOULOS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
