GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 32Η ΑΓΩΝΙΣΤΙΚΗ
       OAKA ALTION 
 
  
  Referees: RADOVIC, SRETEN; MOGULKOC, EMIN; KOLJENSIC, MILOS ; 
Attendance: 18540 (Tentative)
Attendance: 18540 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 23 | 25 | 21 | 29 | 
| PARIS BASKETBALL | 33 | 23 | 30 | 15 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 23 | 48 | 69 | 98 | 
| PARIS BASKETBALL | 33 | 56 | 86 | 101 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BROWN | BROWN, LORENZO | 10:26 | 9 | 2/4 | 1/3 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| GABRIEL | GABRIEL, WENYEN | 20:10 | 8 | 2/3 | 0/0 | 4/6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 
| GRANT | GRANT, JERIAN | 29:06 | 12 | 4/7 | 1/1 | 1/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 
| HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 32:37 | 10 | 1/2 | 2/7 | 2/2 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 04:41 | 3 | 1/1 | 0/1 | 1/1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
| MITOGLOU | MITOGLOU, KONSTANTINOS | 08:38 | 4 | 2/5 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| NUNN | NUNN, KENDRICK | 38:09 | 22 | 6/11 | 2/7 | 4/5 | 3 | 5 | 8 | 9 | 0 | 2 | 0 | 0 | 8 | 3 | 
| OSMAN | OSMAN, CEDI | 23:27 | 10 | 0/2 | 2/4 | 4/4 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 
| PLEISS | PLEISS, TIBOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SAMODUROV | SAMODUROV, ALEXANDROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLOUKAS | SLOUKAS, KOSTAS | 29:44 | 20 | 2/4 | 4/6 | 4/4 | 0 | 3 | 3 | 7 | 1 | 2 | 1 | 0 | 3 | 2 | 
| YURTSEVEN | YURTSEVEN, OMER | 03:02 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | 40:00 | 98 | 20/39 | 12/30 | 22/25 | 12 | 22 | 34 | 22 | 6 | 7 | 4 | 1 | 25 | 20 | |
| AVERAGE | 51.28% | 40% | 88% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PARIS BASKETBALL
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| CAVALIERE | CAVALIERE, LEOPOLD | 17:19 | 11 | 4/6 | 1/1 | 0/0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| DOSSOU-YOVO | DOSSOU-YOVO, MATHIS | 09:29 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| HAYES | HAYES, KEVARRIUS | 11:09 | 6 | 1/1 | 0/0 | 4/4 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 
| HERRERA | HERRERA, SEBASTIAN | 21:06 | 10 | 0/1 | 3/6 | 1/1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
| HIFI | HIFI, NADIR | 21:03 | 13 | 2/6 | 3/5 | 0/0 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 4 | 
| JANTUNEN | JANTUNEN, MIKAEL | 29:14 | 14 | 0/0 | 3/4 | 5/6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 
| MALCOLM | MALCOLM, COLLIN | 10:07 | 5 | 1/1 | 1/2 | 0/0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 
| OUATTARA | OUATTARA, YAKUBA | 11:25 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SHORTS II | SHORTS, TJ | 29:53 | 20 | 6/12 | 1/4 | 5/6 | 1 | 8 | 9 | 14 | 2 | 4 | 0 | 1 | 9 | 3 | 
| SY | SY, BANDJA | 09:22 | 3 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| WARD | WARD, TYSON | 29:53 | 17 | 2/4 | 4/6 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 
| TOTALS | 40:00 | 101 | 20/39 | 12/30 | 22/25 | 12 | 22 | 34 | 22 | 6 | 7 | 4 | 1 | 25 | 20 | |
| AVERAGE | 51.28% | 40% | 88% | |||||||||||||
 HEAD COACH SPLITTER, TIAGO
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
