GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 25Η ΑΓΩΝΙΣΤΙΚΗ
       OAKA ALTION 
 
  
  Referees: GARCIA, JUAN CARLOS; PEERANDI, RAIN; KONSTANTINOVS, KRISTAPS; 
Attendance: 18583 (Tentative)
Attendance: 18583 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 24 | 17 | 20 | 30 | 
| FENERBAHCE INSTANBUL | 24 | 16 | 24 | 26 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 24 | 41 | 61 | 91 | 
| FENERBAHCE INSTANBUL | 24 | 40 | 64 | 90 | 
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| BROWN | BROWN, LORENZO | 08:01 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| GABRIEL | GABRIEL, WENYEN | 24:03 | 8 | 3/8 | 0/0 | 2/2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 
| GRANT | GRANT, JERIAN | 23:53 | 10 | 4/7 | 0/1 | 2/5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 
| HERNANGOMEZ | HERNANGOMEZ, JUANCHO | 32:38 | 15 | 3/6 | 3/3 | 0/0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 
| KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 01:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MITOGLOU | MITOGLOU, KONSTANTINOS | 15:09 | 7 | 2/4 | 0/1 | 3/4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| MORAITIS | MORAITIS, DIMITRIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NUNN | NUNN, KENDRICK | 27:50 | 17 | 5/9 | 2/5 | 1/4 | 2 | 1 | 3 | 7 | 0 | 2 | 0 | 1 | 5 | 4 | 
| OSMAN | OSMAN, CEDI | 29:21 | 9 | 1/4 | 1/3 | 4/4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| PAPAPETROU | PAPAPETROU, IOANNIS | 11:29 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| SAMODUROV | SAMODUROV, ALEXANDROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLOUKAS | SLOUKAS, KOSTAS | 26:35 | 23 | 3/4 | 4/6 | 5/5 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 2 | 
| TOTALS | 40:00 | 91 | 22/44 | 10/22 | 17/24 | 11 | 26 | 37 | 18 | 3 | 9 | 1 | 6 | 22 | 15 | |
| AVERAGE | 50% | 45.45% | 70.83% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FENERBAHCE INSTANBUL
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| TARIK | BIBEROVIC, TARIK | 15:40 | 3 | 0/1 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 
| BIRCH | BIRCH, KHEM | 11:54 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 
| COLSON II | COLSON, BONZIE | 23:38 | 6 | 3/6 | 0/2 | 0/0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 
| GUDURIC | GUDURIC, MARKO | 23:29 | 7 | 1/5 | 1/2 | 2/2 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Hall | HALL, DEVON | 28:09 | 14 | 3/3 | 2/6 | 2/2 | 0 | 7 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 3 | 
| HAYES-DAVIS | HAYES-DAVIS, NIGEL | 33:48 | 21 | 4/7 | 3/6 | 4/4 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 
| MELIH | MAHMUTOGLU, MELIH | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCCOLLUM II | MCCOLLUM, ERRICK | 22:53 | 18 | 2/4 | 3/5 | 5/5 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Melli | MELLI, NICOLO | 08:27 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Pierre | PIERRE, DYSHAWN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SANLI | SANLI, SERTAC | 22:54 | 12 | 2/4 | 1/4 | 5/5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| ZAGARS | ZAGARS, ARTURS | 09:08 | 3 | 0/2 | 1/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 
| TOTALS | 40:00 | 90 | 22/44 | 10/22 | 17/24 | 11 | 26 | 37 | 18 | 3 | 9 | 1 | 6 | 22 | 15 | |
| AVERAGE | 50% | 45.45% | 70.83% | |||||||||||||
 HEAD COACH JASIKEVICIUS, SARAS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
