GAME
FINAL FOUR 43Η ΑΓΩΝΙΣΤΙΚΗ
ETIHAD ARENA


Referees: PATERNICO, CARMELO; BELOSEVIC, ILIJA; SUKYS, ARTURAS;
Attendance: 0 (Tentative)
Attendance: 0 (Tentative)
BY QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
OLYMPIACOS | 33 | 24 | 18 | 22 |
PANATHINAIKOS AKTOR ATHENS | 20 | 26 | 18 | 29 |
END OF QUARTER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
OLYMPIACOS | 33 | 57 | 75 | 97 |
PANATHINAIKOS AKTOR ATHENS | 20 | 46 | 64 | 93 |
ΟΛΥΜΠΙΑΚΟΣ
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
FALL | FALL, MOUSTAPHA | 16:09 | 5 | 2/4 | 0/0 | 1/2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
FOURNIER | FOURNIER, EVAN | 17:12 | 5 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
LARENTZAKIS | LARENTZAKIS, GIANNOULIS | 15:51 | 5 | 0/1 | 1/4 | 2/2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
LEE | LEE, SABEN | 22:48 | 8 | 3/4 | 0/0 | 2/2 | 1 | 4 | 5 | 6 | 0 | 2 | 0 | 1 | 4 | 2 |
MCKISSIC | MCKISSIC, SHAQUIELLE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MILUTINOV | MILUTINOV, NIKOLA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITROU-LONG | MITROU-LONG, NAZ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETERS | PETERS, ALEC | 37:00 | 32 | 5/7 | 6/11 | 4/4 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 0 | 4 | 3 |
VEZENKOV | VEZENKOV, SASHA | 27:50 | 23 | 4/8 | 5/6 | 0/0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
VILDOZA | VILDOZA, LUCA | 27:04 | 0 | 0/0 | 0/3 | 0/0 | 0 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 3 |
WALKUP | WALKUP, THOMAS | 12:56 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 3 |
WRIGHT | WRIGHT, MOSES | 23:10 | 19 | 7/11 | 0/0 | 5/6 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 2 |
TOTALS | 40:00 | 97 | 22/38 | 13/27 | 14/16 | 6 | 23 | 29 | 34 | 7 | 14 | 0 | 1 | 17 | 21 | |
AVERAGE | 57.89% | 48.14% | 87.5% |
HEAD COACH BARTZOKAS, GEORGIOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
# | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | ||||||||||
BROWN | BROWN, LORENZO | 26:45 | 2 | 1/2 | 0/3 | 0/0 | 0 | 5 | 5 | 12 | 1 | 6 | 0 | 0 | 2 | 1 |
GABRIEL | GABRIEL, WENYEN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRANT | GRANT, JERIAN | 23:33 | 8 | 1/1 | 2/3 | 0/0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
KALAITZAKIS P. | KALAITZAKIS, PANAGIOTIS | 22:39 | 7 | 2/3 | 1/5 | 0/0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 3 |
LESSORT | LESSORT, MATHIAS | 17:15 | 12 | 3/6 | 0/0 | 6/6 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
MITOGLOU | MITOGLOU, KONSTANTINOS | 23:22 | 8 | 4/7 | 0/2 | 0/0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
NUNN | NUNN, KENDRICK | 17:03 | 9 | 4/4 | 0/3 | 1/1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
OSMAN | OSMAN, CEDI | 23:33 | 14 | 3/4 | 1/3 | 5/6 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
PLEISS | PLEISS, TIBOR | 03:00 | 2 | 1/4 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMODUROV | SAMODUROV, ALEXANDROS | 12:50 | 8 | 1/1 | 2/2 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
SLOUKAS | SLOUKAS, KOSTAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YURTSEVEN | YURTSEVEN, OMER | 30:00 | 23 | 10/12 | 0/2 | 3/5 | 2 | 6 | 8 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
TOTALS | 40:00 | 93 | 22/38 | 13/27 | 14/16 | 6 | 23 | 29 | 34 | 7 | 14 | 0 | 1 | 17 | 21 | |
AVERAGE | 57.89% | 48.14% | 87.5% |
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating