GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 12Η ΑΓΩΝΙΣΤΙΚΗ
Κ.Γ. ΝΕΑΠΟΛΗΣ
| BY QUARTER | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| LARISA | 25 | 24 | 17 | 23 |
| PANATHINAIKOS AKTOR ATHENS | 23 | 33 | 18 | 24 |
| END OF QUARTER | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| LARISA | 25 | 49 | 66 | 89 |
| PANATHINAIKOS AKTOR ATHENS | 23 | 56 | 74 | 98 |
ΛΑΡΙΣΑ
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 21 | ANASTASIOS SPIROPOULOS | 03:48 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | THOMAS KOTTAS | 10:17 | 6 | 1/2 | 0/0 | 4/4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 12 | MICHALIS KAMPERIDIS | 09:28 | 5 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | SPYROS MOURTOS | 16:14 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 7 | NIKOS KAMARAS | 02:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KOSTAS PAPADAKIS | 12:37 | 5 | 0/0 | 1/4 | 2/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 6 | JERRY SMITH | 25:55 | 18 | 6/9 | 1/3 | 3/6 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 5 | 3 |
| 2 | WESLEY GORDON | 21:21 | 10 | 3/3 | 0/0 | 4/4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 3 |
| 4 | BRANDON RUSH | 33:03 | 23 | 3/3 | 5/7 | 2/2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3 | JAMES WEBB | 34:53 | 17 | 3/5 | 3/5 | 2/3 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
| 1 | KEN BROWN | 29:21 | 5 | 1/2 | 1/6 | 0/0 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 2 |
| 9 | GIANNIS TSIOULKAS | 00:46 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200:00 | 89 | 18/26 | 12/28 | 17/21 | 6 | 12 | 18 | 23 | 5 | 10 | 0 | 1 | 21 | 21 | |
| AVERAGE | 69.23% | 42.85% | 80.95% | |||||||||||||
HEAD COACH NIKOS PAPANIKOLOPOULOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 14 | LEONIDAS KASELAKIS | 10:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | LEFTERIS BOCHORIDIS | 19:22 | 12 | 3/7 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | GIORGOS KALAITZAKIS | 05:42 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | IAN VOUGIOUKAS | 07:36 | 6 | 1/2 | 0/0 | 4/4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 44 | KOSTAS MITOGLOU | 19:59 | 16 | 4/5 | 0/0 | 8/8 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 5 | 3 |
| 8 | ZACH AUGUSTE | 17:24 | 9 | 3/3 | 0/0 | 3/3 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| 74 | HOWARD SANT-ROOS | 20:06 | 9 | 3/3 | 1/4 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 50 | BEN BENTIL | 22:24 | 7 | 1/5 | 1/1 | 2/2 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| 17 | MARCUS FOSTER | 15:47 | 8 | 4/5 | 0/2 | 0/1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 26 | NEMANJA NEDOVIC | 24:07 | 16 | 1/1 | 4/4 | 2/2 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| 30 | AARON WHITE | 17:38 | 6 | 0/1 | 2/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 0 | SHELVIN MACK | 18:58 | 9 | 3/5 | 1/2 | 0/0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | 200:00 | 98 | 23/37 | 11/22 | 19/20 | 12 | 16 | 28 | 23 | 6 | 12 | 1 | 0 | 21 | 21 | |
| AVERAGE | 62.16% | 50% | 95% | |||||||||||||
HEAD COACH ODED KATTASH
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating