GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 6Η ΑΓΩΝΙΣΤΙΚΗ
       Κ.Γ. ΤΑΣΟΣ ΚΑΜΠΟΥΡΗΣ 
 
  
 | BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| GS KIMIS | 23 | 14 | 17 | 19 | 
| PANATHINAIKOS AKTOR ATHENS | 30 | 10 | 31 | 19 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| GS KIMIS | 23 | 37 | 54 | 73 | 
| PANATHINAIKOS AKTOR ATHENS | 30 | 40 | 71 | 90 | 
ΓΣ ΚΥΜΗΣ
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 28 | NIKOS BARLOS | 13:01 | 3 | 1/4 | 0/1 | 1/2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 
| 1 | SOTIRIS MANOLOPOULOS | 16:14 | 11 | 1/1 | 3/6 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 16 | GARY MCGHEE | 29:09 | 16 | 7/10 | 0/0 | 2/5 | 2 | 6 | 8 | 1 | 1 | 5 | 1 | 0 | 5 | 3 | 
| 11 | ANDREAS GLYNIADAKIS | 08:08 | 3 | 1/2 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| 10 | CAMERON JONES | 26:56 | 11 | 5/7 | 0/2 | 1/4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 
| 9 | AGGELOS TSAGARAKIS | 25:51 | 4 | 0/0 | 1/7 | 1/1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 
| 7 | DIMITRIS GEROMICHALOS | 17:26 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 
| 5 | TEDDY OKEREAFOR | 23:21 | 6 | 1/1 | 1/2 | 1/1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 
| 32 | LENZELLE SMITH | 25:05 | 13 | 3/6 | 2/3 | 1/4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 
| 21 | LEFTERIS MITSIMPONAS | 01:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | MARIOS SAKELLARIOU | 13:28 | 4 | 0/1 | 1/1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | 0:00 | 73 | 20/33 | 8/22 | 9/21 | 6 | 19 | 25 | 21 | 8 | 13 | 2 | 0 | 17 | 29 | |
| AVERAGE | 60.6% | 36.36% | 42.85% | |||||||||||||
 HEAD COACH GIANNIS KASTRITIS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 7 | LEFTERIS BOCHORIDIS | 04:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 14 | JAMES GIST | 18:09 | 2 | 1/3 | 0/1 | 0/0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | NIKOS PAPPAS | 22:30 | 10 | 1/3 | 2/3 | 2/6 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 
| 33 | NICK CALATHES | 20:12 | 5 | 2/4 | 0/1 | 1/4 | 0 | 3 | 3 | 9 | 3 | 3 | 0 | 1 | 3 | 1 | 
| 15 | IAN VOUGIOUKAS | 17:02 | 13 | 3/3 | 0/0 | 7/9 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 
| 44 | KOSTAS MITOGLOU | 09:06 | 1 | 0/0 | 0/0 | 1/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 3 | KC RIVERS | 08:35 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 0 | CHRIS SINGLETON | 23:10 | 35 | 6/7 | 6/8 | 5/6 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 
| 43 | THANASIS ANTETOKOUNMPO | 17:53 | 2 | 1/3 | 0/1 | 0/1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 
| 12 | MARCUS DENMON | 27:09 | 8 | 2/3 | 1/5 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| 23 | ZACH AUGUSTE | 12:26 | 8 | 4/5 | 0/0 | 0/1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
| 19 | LUKAS LEKAVICIUS | 19:41 | 6 | 1/1 | 0/3 | 4/4 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 
| TOTALS | 0:00 | 90 | 21/34 | 9/23 | 21/34 | 12 | 25 | 37 | 22 | 10 | 12 | 0 | 2 | 29 | 18 | |
| AVERAGE | 61.76% | 39.13% | 61.76% | |||||||||||||
 HEAD COACH XAVI PASCUAL
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
