GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 24Η ΑΓΩΝΙΣΤΙΚΗ
       VOLKSWAGEN ARENA  
 
  
  Referees: PEREZ, MIGUEL ANGEL; PATERNICO, CARMELO; LAURINAVICIUS, JURGIS
Attendance: 4856 (Tentative)
Attendance: 4856 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| DARUSSAFAKA DOGUS ISTANBUL | 17 | 18 | 18 | 24 | 
| PANATHINAIKOS AKTOR ATHENS | 17 | 16 | 20 | 19 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| DARUSSAFAKA DOGUS ISTANBUL | 17 | 35 | 53 | 77 | 
| PANATHINAIKOS AKTOR ATHENS | 17 | 33 | 53 | 72 | 
DARUSSAFAKA TEKFEN ISTANBUL
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 1 | WILBEKIN, SCOTTIE | 14:56 | 2 | 1/2 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 
| 3 | ARSLAN, ENDER | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | BATUK, BIRKAN | 08:52 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 11 | WANAMAKER, BRAD | 36:25 | 24 | 7/14 | 2/3 | 4/4 | 0 | 6 | 6 | 3 | 2 | 3 | 0 | 2 | 4 | 1 | 
| 12 | CLYBURN, WILL | 30:18 | 12 | 3/5 | 2/3 | 0/1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 
| 18 | MOERMAN, ADRIEN | 23:53 | 0 | 0/3 | 0/2 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 
| 19 | ALDEMIR, FURKAN | 01:50 | 0 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 21 | SAVAS, OGUZ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | ANDERSON, JAMES | 28:41 | 16 | 5/7 | 1/2 | 3/3 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 
| 41 | ZIZIC, ANTE | 27:03 | 9 | 4/8 | 0/0 | 1/2 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 
| 45 | BERTANS, DAIRIS | 20:54 | 12 | 3/3 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 81 | HARANGODY, LUKE | 07:08 | 2 | 1/2 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | 200:00 | 77 | 24/45 | 7/16 | 8/12 | 8 | 26 | 34 | 11 | 8 | 8 | 3 | 6 | 13 | 21 | |
| AVERAGE | 53.33% | 43.75% | 66.66% | |||||||||||||
 HEAD COACH BLATT, DAVID
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 0 | SINGLETON, CHRIS | 35:49 | 23 | 4/6 | 4/5 | 3/4 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 4 | 2 | 
| 2 | NICHOLS, DEMETRIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | RIVERS, KC | 29:57 | 12 | 2/4 | 2/6 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| 5 | JAMES, MIKE | 20:07 | 9 | 0/3 | 3/6 | 0/0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 4 | 0 | 
| 9 | FOTSIS, ANTONIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | PAPPAS, NIKOS | 19:35 | 7 | 3/4 | 0/1 | 1/3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| 12 | FELDEINE, JAMES | 19:47 | 6 | 0/1 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 15 | CHARALAMPOPOULOS, VASILIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | GABRIEL, KENNY | 16:02 | 0 | 0/1 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 25 | GENTILE, ALESSANDRO | 10:41 | 0 | 0/1 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 29 | BOUROUSIS, IOANNIS | 26:54 | 10 | 0/2 | 2/4 | 4/4 | 2 | 6 | 8 | 2 | 1 | 7 | 1 | 0 | 5 | 3 | 
| 33 | CALATHES, NICK | 21:08 | 5 | 2/5 | 0/3 | 1/2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 
| TOTALS | 200:00 | 72 | 11/27 | 13/30 | 11/17 | 9 | 25 | 34 | 16 | 4 | 12 | 6 | 3 | 21 | 13 | |
| AVERAGE | 40.74% | 43.33% | 64.7% | |||||||||||||
 HEAD COACH PASCUAL, XAVI
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
