GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 12Η ΑΓΩΝΙΣΤΙΚΗ
       MEDIOLANUM FORUM 
 
  
  Referees: PEREZ, MIGUEL ANGEL; RADOVIC, SRETEN; NEDOVIC, MILAN
Attendance: 0 (Tentative)
Attendance: 0 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| AX ARMANI EXCHANGE OLIMPIA MILAN | 22 | 20 | 18 | 17 | 
| PANATHINAIKOS AKTOR ATHENS | 18 | 12 | 24 | 26 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| AX ARMANI EXCHANGE OLIMPIA MILAN | 22 | 42 | 60 | 77 | 
| PANATHINAIKOS AKTOR ATHENS | 18 | 30 | 54 | 80 | 
AX ARMANI EXCHANGE OLIMPIA MILAN
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 0 | PUNTER, KEVIN | 23:22 | 16 | 4/7 | 1/4 | 5/7 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 
| 2 | LEDAY, ZACH | 16:44 | 10 | 4/8 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 
| 5 | MICOV, VLADIMIR | 20:56 | 2 | 1/3 | 0/1 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 9 | MORASCHINI, RICCARDO | 09:52 | 2 | 0/0 | 0/1 | 2/2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 
| 10 | ROLL, MICHAEL | 13:51 | 5 | 1/3 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| 15 | TARCZEWSKI, KALEB | 15:11 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| 20 | CINCIARINI, ANDREA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | DELANEY, MALCOLM | 30:05 | 14 | 3/6 | 1/3 | 5/5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | 
| 31 | SHIELDS, SHAVON | 25:51 | 13 | 4/8 | 1/2 | 2/2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 32 | BROOKS, JEFF | 11:09 | 2 | 1/2 | 0/1 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | HINES, KYLE | 21:59 | 9 | 3/5 | 0/1 | 3/5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 
| 70 | DATOME, LUIGI | 11:00 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | 200:00 | 77 | 23/46 | 4/15 | 19/23 | 11 | 18 | 29 | 12 | 4 | 6 | 2 | 6 | 22 | 19 | |
| AVERAGE | 50% | 26.66% | 82.6% | |||||||||||||
 HEAD COACH MESSINA, ETTORE
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 0 | MACK, SHELVIN | 21:41 | 8 | 2/6 | 1/3 | 1/2 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 2 | 2 | 1 | 
| 6 | PAPAGIANNIS, GEORGIOS | 22:41 | 8 | 4/6 | 0/0 | 0/0 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 
| 7 | BOCHORIDIS, ELEFTHERIOS | 12:42 | 3 | 0/2 | 1/2 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 
| 8 | AUGUSTE, ZACH | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | PAPAPETROU, IOANNIS | 33:36 | 14 | 3/5 | 2/4 | 2/4 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 
| 14 | KASELAKIS, LEONIDAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | FOSTER, MARCUS FRANKLEE | 06:24 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 26 | NEDOVIC, NEMANJA | 27:05 | 16 | 2/4 | 2/6 | 6/8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 3 | 
| 30 | WHITE, AARON | 28:12 | 9 | 2/4 | 1/1 | 2/2 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
| 44 | MITOGLOU, KONSTANTINOS | 17:19 | 14 | 7/7 | 0/1 | 0/0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| 50 | BENTIL, BEN | 11:25 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 74 | SANT-ROOS, HOWARD | 18:55 | 5 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 
| TOTALS | 200:00 | 80 | 21/36 | 9/21 | 11/16 | 11 | 24 | 35 | 18 | 3 | 12 | 6 | 2 | 19 | 22 | |
| AVERAGE | 58.33% | 42.85% | 68.75% | |||||||||||||
 HEAD COACH VOVORAS, GEORGIOS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
