GAME
ΚΑΝΟΝΙΚΗ ΠΕΡΙΟΔΟΣ 31Η ΑΓΩΝΙΣΤΙΚΗ
       SINAN ERDEM SPORTS HALL. 
 
  
  Referees: LOTTERMOSER, ROBERT; PETEK, SASO; RADOJKOVIC, JOSIP 
Attendance: 0 (Tentative)
Attendance: 0 (Tentative)
| BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ANADOLU EFES | 24 | 19 | 17 | 25 | 
| PANATHINAIKOS AKTOR ATHENS | 21 | 12 | 16 | 16 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| ANADOLU EFES | 24 | 43 | 60 | 85 | 
| PANATHINAIKOS AKTOR ATHENS | 21 | 33 | 49 | 65 | 
ANADOLU EFES
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 0 | LARKIN, SHANE | 29:17 | 13 | 1/2 | 3/6 | 2/2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 
| 1 | BEAUBOIS, RODRIGUE | 25:43 | 13 | 2/4 | 3/4 | 0/0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 
| 2 | SINGLETON, CHRIS | 16:39 | 6 | 0/0 | 2/3 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 
| 4 | BALBAY, DOGUS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | SANLI, SERTAC | 09:24 | 4 | 2/3 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 
| 18 | MOERMAN, ADRIEN | 23:21 | 4 | 2/2 | 0/2 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 19 | TUNCER, BUGRAHAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | PLEISS, TIBOR | 08:26 | 8 | 4/6 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| 22 | MICIC, VASILIJE | 25:00 | 21 | 7/8 | 1/2 | 4/4 | 0 | 4 | 4 | 7 | 1 | 2 | 0 | 1 | 4 | 2 | 
| 23 | ANDERSON, JAMES | 17:05 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 42 | DUNSTON, BRYANT | 22:10 | 15 | 5/7 | 0/0 | 5/6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 
| 44 | SIMON, KRUNOSLAV | 22:55 | 1 | 0/1 | 0/4 | 1/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | 200:00 | 85 | 23/33 | 9/22 | 12/14 | 6 | 29 | 35 | 19 | 4 | 10 | 1 | 3 | 16 | 15 | |
| AVERAGE | 69.69% | 40.9% | 85.71% | |||||||||||||
 HEAD COACH ATAMAN, ERGIN
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 0 | MACK, SHELVIN | 09:23 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 6 | PAPAGIANNIS, GEORGIOS | 15:14 | 6 | 3/5 | 0/1 | 0/0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 7 | BOCHORIDIS, ELEFTHERIOS | 21:15 | 7 | 3/6 | 0/2 | 1/2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 
| 8 | AUGUSTE, ZACH | 12:54 | 10 | 4/5 | 0/0 | 2/4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 
| 10 | PAPAPETROU, IOANNIS | 30:37 | 6 | 0/6 | 2/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 11 | HEZONJA, MARIO | 18:04 | 14 | 3/8 | 2/4 | 2/2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 
| 12 | DIPLAROS, NIKOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | KASELAKIS, LEONIDAS | 04:12 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | WHITE, AARON | 18:48 | 3 | 0/3 | 1/2 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 44 | MITOGLOU, KONSTANTINOS | 23:16 | 10 | 4/4 | 0/2 | 2/2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 
| 50 | BENTIL, BEN | 15:40 | 2 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 74 | SANT-ROOS, HOWARD | 30:37 | 7 | 2/2 | 1/7 | 0/0 | 2 | 3 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 
| TOTALS | 200:00 | 65 | 20/42 | 6/24 | 7/10 | 12 | 18 | 30 | 18 | 7 | 7 | 3 | 1 | 15 | 16 | |
| AVERAGE | 47.61% | 25% | 70% | |||||||||||||
 HEAD COACH KATTASH, ODED
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
