GAME
ΠΛΕΙ ΟΦ
       O.A.K.A 
 
 | BY QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| AEK | 11 | 18 | 18 | 20 | 
| PANATHINAIKOS AKTOR ATHENS | 25 | 24 | 24 | 32 | 
| END OF QUARTER | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| AEK | 11 | 29 | 47 | 67 | 
| PANATHINAIKOS AKTOR ATHENS | 25 | 49 | 73 | 105 | 
ΑΕΚ
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 22 | DIMITRIS MAVROIDIS | 16:25 | 10 | 3/6 | 0/0 | 4/6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 
| 32 | LOUKAS MAVROKEFALIDIS | 22:33 | 14 | 4/6 | 0/1 | 6/6 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 
| 8 | MILAN MILOSEVIC | 21:58 | 5 | 2/2 | 0/3 | 1/2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 
| 5 | DUSSAN SAKOTA | 19:42 | 2 | 1/2 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 12 | GIANNOULIS LARENTZAKIS | 07:58 | 4 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | DIMITRIS CHARITOPOULOS | 01:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | KOSTAS VASILEIADIS | 11:10 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 18 | BRAD NEWLEY | 06:52 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3 | DONNIE MCGRATH | 22:43 | 0 | 0/1 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| 4 | CHINEMELU ELONU | 20:20 | 8 | 4/8 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 
| 1 | ROKO UKIC | 30:05 | 16 | 4/8 | 2/4 | 2/2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 3 | 
| 11 | MICHAEL DIXON | 19:13 | 8 | 2/7 | 0/0 | 4/6 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 6 | 0 | 
| TOTALS | 0:00 | 67 | 22/42 | 2/15 | 17/22 | 8 | 14 | 22 | 10 | 3 | 11 | 1 | 3 | 20 | 19 | |
| AVERAGE | 52.38% | 13.33% | 77.27% | |||||||||||||
 HEAD COACH SOTIRIS MANOLOPOULOS
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ΠΑΝΑΘΗΝΑΪΚΟΣ AKTOR
| # | PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | ||||||||||
| 15 | VASSILIS CHARALAMPOPOULOS | 17:53 | 4 | 2/4 | 0/1 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 20 | MICHALIS LOUNTZIS | 04:10 | 5 | 1/1 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | LEFTERIS BOCHORIDIS | 04:49 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 14 | JAMES GIST | 18:07 | 8 | 4/5 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| 11 | NIKOS PAPPAS | 19:16 | 5 | 0/1 | 1/1 | 2/2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 5 | MICHAEL JAMES | 12:42 | 14 | 4/6 | 2/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 
| 12 | JAMES FELDEINE | 20:44 | 5 | 0/3 | 1/2 | 2/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 
| 33 | NICK CALATHES | 22:29 | 17 | 5/5 | 2/4 | 1/2 | 0 | 3 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 3 | 
| 29 | GIANNIS BOUROUSIS | 21:53 | 15 | 5/8 | 1/3 | 2/4 | 4 | 5 | 9 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 
| 3 | KC RIVERS | 17:57 | 8 | 1/5 | 2/2 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 0 | CHRIS SINGLETON | 25:20 | 16 | 4/4 | 1/2 | 5/6 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 0 | 5 | 2 | 
| 21 | KENNY GABRIEL | 14:40 | 8 | 1/1 | 2/3 | 0/2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| TOTALS | 0:00 | 105 | 27/44 | 13/23 | 12/18 | 14 | 25 | 39 | 26 | 7 | 9 | 3 | 1 | 19 | 20 | |
| AVERAGE | 61.36% | 56.52% | 66.66% | |||||||||||||
 HEAD COACH XAVI PASCUAL
 Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
