 
 SCHEDULE
RESULTS
| TIME | COMPETITION | STADIUM | HOME TEAM | AWAY TEAM | SCORE | |
|---|---|---|---|---|---|---|
| EUROLEAGUE | OAKA ALTION |   |   | 111 90 | ΔΕΙΤΕ ΑΝΑΛΥΤΙΚΑ | |
| EUROLEAGUE | OAKA ALTION |   |   | 96 84 | ΔΕΙΤΕ ΑΝΑΛΥΤΙΚΑ | |
| EUROLEAGUE | PALAU BLAUGRANA |   |   | 82 73 | ΔΕΙΤΕ ΑΝΑΛΥΤΙΚΑ | |
| EUROLEAGUE | BUESA ARENA |   |   | 91 77 | ΔΕΙΤΕ ΑΝΑΛΥΤΙΚΑ | |
| EUROLEAGUE | OAKA ALTION |   |   | 89 76 | ΔΕΙΤΕ ΑΝΑΛΥΤΙΚΑ | |
| EUROLEAGUE | UNIPOL FORUM |   |   | 87 75 | ΔΕΙΤΕ ΑΝΑΛΥΤΙΚΑ | 
